Shadow Elf: Difference between revisions
From Zezenia Online Wiki
Automatic import |
|||
Line 23: | Line 23: | ||
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous privet twig|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | |{{Loot Table Row|Name=poisonous yew twig|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Humwich | |||
|Text=[[Humwich]] | |||
|Markers=673,973,7,Shadow Elf | |||
|X=673 | |||
|Y=973 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:59, 27 March 2021
Shadow Elf | |
---|---|
Health | 4500 |
Experience | 2600 |
Defense | 70-90 |
Damage | 175-300 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-4 | |
mana vial | 1-2 | |
gooseberry | 1-2 | |
scrap of poisonous apple | 1-2 | |
elvish mail | 1 | |
shadow helmet | 1 | |
elven crossbow | 1 | |
dark ring | 1 | |
spell book of death | 1 | |
poisonous privet twig | 1 | |
poisonous yew twig | 1 |
Spawns
Location | Map | Video |
---|
|- | Humwich
|
| |-