Template:Map Embed: Difference between revisions
From Zezenia Online Wiki
No edit summary |
Add disable built-ins example |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly><div | ||
<div | |||
class="zezenia-map-embed" | class="zezenia-map-embed" | ||
data-x="{{{X|}}}" | data-x="{{{X|}}}" | ||
Line 9: | Line 8: | ||
data-height="{{{Height|}}}" | data-height="{{{Height|}}}" | ||
data-center="{{{Center|}}}" | data-center="{{{Center|}}}" | ||
></div> | data-markers="{{{Markers|}}}" | ||
</includeonly><noinclude> | data-nobuiltins="{{{NoBuiltins|}}}" | ||
></div></includeonly><noinclude> | |||
This template is used to embed the Zezenia Map on pages. | This template is used to embed the Zezenia Map on pages. | ||
Line 21: | Line 21: | ||
{{Map Embed|X=540|Y=3120|Zoom=0}} | {{Map Embed|X=540|Y=3120|Zoom=0}} | ||
<code><nowiki>{{Map Embed|X=540|Y=3120|Zoom=0}}</nowiki></code> | <code><nowiki>{{Map Embed|X=540|Y=3120|Zoom=0}}</nowiki></code> | ||
=== Custom markers === | |||
{{Map Embed | |||
|X=130 | |||
|Y=130 | |||
|Zoom=2 | |||
|Width=320 | |||
|Height=240 | |||
|Markers=120,120,7,Top left | |||
{{!}}120,140,7,Bottom left | |||
{{!}}140,120,7,Top right | |||
{{!}}140,140,7,Bottom right | |||
}} | |||
<pre> | |||
<nowiki> | |||
{{Map Embed | |||
|X=130 | |||
|Y=130 | |||
|Zoom=2 | |||
|Width=320 | |||
|Height=240 | |||
|Markers=120,120,7,Top left | |||
{{!}}120,140,7,Bottom left | |||
{{!}}140,120,7,Top right | |||
{{!}}140,140,7,Bottom right | |||
}} | |||
</nowiki> | |||
</pre> | |||
=== Disable built-in markers === | |||
{{Map Embed | |||
|X=1130 | |||
|Y=1300 | |||
|Zoom=1 | |||
|NoBuiltins=X | |||
}} | |||
<pre> | |||
<nowiki> | |||
{{Map Embed | |||
|X=1130 | |||
|Y=1300 | |||
|Zoom=1 | |||
|NoBuiltins=X | |||
}} | |||
</nowiki> | |||
</pre> | |||
</noinclude> | </noinclude> |
Latest revision as of 02:55, 28 March 2021
This template is used to embed the Zezenia Map on pages.
Examples
{{Map Embed|Center=Arne|Zoom=4|Width=320|Height=240}}
{{Map Embed|X=540|Y=3120|Zoom=0}}
Custom markers
{{Map Embed |X=130 |Y=130 |Zoom=2 |Width=320 |Height=240 |Markers=120,120,7,Top left {{!}}120,140,7,Bottom left {{!}}140,120,7,Top right {{!}}140,140,7,Bottom right }}
Disable built-in markers
{{Map Embed |X=1130 |Y=1300 |Zoom=1 |NoBuiltins=X }}