Karl: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Karl | |Name=Karl | ||
|Description=Bersund Blacksmith | |Description=Bersund Blacksmith | ||
|Location= | |Location=[[Bersund]] | ||
|X=5910 | |X=5910 | ||
|Y=856 | |Y=856 | ||
|Z=7 | |Z=7 | ||
}} | }} | ||
<center> | |||
{| class="wikitable sortable" | |||
|- | |||
! Sell to NPC | |||
! Cost | |||
|- | |||
|- | |||
| [[File:primitive stone axe.png|frameless|link=primitive stone axe]] [[primitive stone axe]] | |||
| 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:dagger.png|frameless|link=dagger]] [[dagger]] | |||
| 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:small axe.png|frameless|link=small axe]] [[small axe]] | |||
| 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:splitting axe.png|frameless|link=splitting axe]] [[splitting axe]] | |||
| 200 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:scythe.png|frameless|link=scythe]] [[scythe]] | |||
| 225 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:enchanted axe.png|frameless|link=enchanted axe]] [[enchanted axe]] | |||
| 250 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:short sword.png|frameless|link=short sword]] [[short sword]] | |||
| 275 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:hatchet.png|frameless|link=hatchet]] [[hatchet]] | |||
| 300 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:mace.png|frameless|link=mace]] [[mace]] | |||
| 350 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:axe.png|frameless|link=axe]] [[axe]] | |||
| 450 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:rusty bastard sword.png|frameless|link=rusty bastard sword]] [[rusty bastard sword]] | |||
| 550 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:rusty scimitar.png|frameless|link=rusty scimitar]] [[rusty scimitar]] | |||
| 750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:battle hammer.png|frameless|link=battle hammer]] [[battle hammer]] | |||
| 1200 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:glaive.png|frameless|link=glaive]] [[glaive]] | |||
| 1600 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:sword.png|frameless|link=sword]] [[sword]] | |||
| 2400 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:broad sword.png|frameless|link=broad sword]] [[broad sword]] | |||
| 2750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:bastard sword.png|frameless|link=bastard sword]] [[bastard sword]] | |||
| 3000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:long sword.png|frameless|link=long sword]] [[long sword]] | |||
| 3250 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:steel maul.png|frameless|link=steel maul]] [[steel maul]] | |||
| 3500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:double axe.png|frameless|link=double axe]] [[double axe]] | |||
| 3750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:scimitar.png|frameless|link=scimitar]] [[scimitar]] | |||
| 4000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:spiked sword.png|frameless|link=spiked sword]] [[spiked sword]] | |||
| 4250 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:bone sword.png|frameless|link=bone sword]] [[bone sword]] | |||
| 4500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:imperial axe.png|frameless|link=imperial axe]] [[imperial axe]] | |||
| 5000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:volcano axe.png|frameless|link=volcano axe]] [[volcano axe]] | |||
| 6000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:knight axe.png|frameless|link=knight axe]] [[knight axe]] | |||
| 8000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:katana.png|frameless|link=katana]] [[katana]] | |||
| 12000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:barbarian axe.png|frameless|link=barbarian axe]] [[barbarian axe]] | |||
| 12000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:heroic blade.png|frameless|link=heroic blade]] [[heroic blade]] | |||
| 15000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:diamond dagger.png|frameless|link=diamond dagger]] [[diamond dagger]] | |||
| 15000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:spiked mace.png|frameless|link=spiked mace]] [[spiked mace]] | |||
| 18000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:pirate sabre.png|frameless|link=pirate sabre]] [[pirate sabre]] | |||
| 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:great slicer.png|frameless|link=great slicer]] [[great slicer]] | |||
| 25000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:magma hammer.png|frameless|link=magma hammer]] [[magma hammer]] | |||
| 25000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:cutlass.png|frameless|link=cutlass]] [[cutlass]] | |||
| 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:azure dragon maul.png|frameless|link=azure dragon maul]] [[azure dragon maul]] | |||
| 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:gigantic blade.png|frameless|link=gigantic blade]] [[gigantic blade]] | |||
| 35000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:dragon maul.png|frameless|link=dragon maul]] [[dragon maul]] | |||
| 40000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:golden maul.png|frameless|link=golden maul]] [[golden maul]] | |||
| 50000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:hawk blade.png|frameless|link=hawk blade]] [[hawk blade]] | |||
| 60000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:ornate giant axe.png|frameless|link=ornate giant axe]] [[ornate giant axe]] | |||
| 80000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:norrlun sword.png|frameless|link=norrlun sword]] [[norrlun sword]] | |||
| 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:spiked maul.png|frameless|link=spiked maul]] [[spiked maul]] | |||
| 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:emerald tongue.png|frameless|link=emerald tongue]] [[emerald tongue]] | |||
| 120000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:gigantic warhammer.png|frameless|link=gigantic warhammer]] [[gigantic warhammer]] | |||
| 140000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:great bardiche.png|frameless|link=great bardiche]] [[great bardiche]] | |||
| 150000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:warlord hammer.png|frameless|link=warlord hammer]] [[warlord hammer]] | |||
| 160000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:single head combat axe.png|frameless|link=single head combat axe]] [[single head combat axe]] | |||
| 175000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:demonic axe.png|frameless|link=demonic axe]] [[demonic axe]] | |||
| 200000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:enhanced sword.png|frameless|link=enhanced sword]] [[enhanced sword]] | |||
| 225000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:masterwork knight sword.png|frameless|link=masterwork knight sword]] [[masterwork knight sword]] | |||
| 250000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:norrlun hammer.png|frameless|link=norrlun hammer]] [[norrlun hammer]] | |||
| 265000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:colossal hammer.png|frameless|link=colossal hammer]] [[colossal hammer]] | |||
| 270000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:magic flame tongue.png|frameless|link=magic flame tongue]] [[magic flame tongue]] | |||
| 285000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:assassinator.png|frameless|link=assassinator]] [[assassinator]] | |||
| 300000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|- | |||
| [[File:volcanic mace.png|frameless|link=volcanic mace]] [[volcanic mace]] | |||
| 325000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]] | |||
|- | |||
|} | |||
</center> | |||
[[Category:NPC]] | [[Category:NPC]] |
Latest revision as of 20:14, 20 August 2021
Karl | |
---|---|
Bersund Blacksmith | |
Location | |