Where to hunt: Difference between revisions

From Zezenia Online Wiki
Ritari (talk | contribs)
No edit summary
Ritari (talk | contribs)
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Level !! Monster !! Location !! Class
! Level !! Monster !! Location !! Class
|-
|-
| 30-40 || [[Giant Beetle]] || [[Ben Qarassih]] || All
| 30-40 || [[Giant Beetle]] || [https://www.youtube.com/watch?v=qH5HJQsg3gA Spawn Location] || All
|-
|-
| 30 || [[Boar]] || [[Lyedel]] || All
| 30 || [[Boar]] || <span class="zezenia-map-toggle">{{Map Embed
|X={{{798|}}}
|Y={{{1188|}}}
|Z={{{0|}}}
|Width=400
|Height=300
|Zoom=1
|Markers={{{M798,1188,7,Boar Entrance|}}}
|NoBuiltins=X
}}</span> || All
|-
|-
| 40+ || [[Rabid Rat]] || [[Millshan Village]] || All
| 40+ || [[Rabid Rat]] || [https://www.youtube.com/watch?v=iLuiNb7aN4I Spawn Location] || All
|-
|-
| 50+ || [[Werebear]] || [[Geltharia]] || All
| 50+ || [[Werebear]] || [https://www.youtube.com/watch?v=QOdq4TaBPPU Spawn Location] || All
|-
|-
| 50+ || [[Larva]] || [[Vevay]] || Warrior
| 50+ || [[Larva]] || [https://www.youtube.com/watch?v=i_EFGsmUgjU Spawn Location] || Warrior
|-
|-
| 60+ || [[Devastator]] || - || All
| 60+ || [[Devastator]] || [https://www.youtube.com/watch?v=i_EFGsmUgjU Spawn Location] || All
|-
|-
| 60+ || [[Dark Elf]] || [[Humwich]] || Shooters
| 60+ || [[Dark Elf]] || <span class="zezenia-map-toggle">{{Map Embed|X={{{673|}}}|Y={{{973|}}}|Z={{{0|}}}|Width=400|Height=300|Zoom=1|Markers={{{M673,973,7,Dark Elf|}}}|NoBuiltins=X}}</span>|| Shooters
|-
|-
| 60+ || [[Yahgan]] || [[Kpunda]] || Warrior and Pyromancer
| 60+ || [[Yahgan]] || <span class="zezenia-map-toggle">{{Map Embed|X={{{3886|}}}|Y={{{3622|}}}|Z={{{0|}}}|Width=400|Height=300|Zoom=1|Markers={{{M3886,3622,7,Yahgan|}}}|NoBuiltins=X}}</span> || Warrior and Pyromancer
|-
|-
| 60+ || [[Orknie Rider]] || [[Ellaria]] || All
| 60+ || [[Orknie Rider]] || <span class="zezenia-map-toggle">{{Map Embed|X={{{927|}}}|Y={{{763|}}}|Z={{{0|}}}|Width=400|Height=300|Zoom=1|Markers={{{M927,763,7,Orknie Entrance|}}}|NoBuiltins=X}}</span> || All
|-
|-
| 70+ || [[Dire Boar]] || [[Lyedel]] || All
| 70+ || [[Dire Boar]] || [https://www.youtube.com/watch?v=GMOloTTtTY8 Spawn Location] || All
|}
|}

Latest revision as of 17:07, 28 January 2022

Hints on exp places
Level Monster Location Class
30-40 Giant Beetle Spawn Location All
30 Boar
All
40+ Rabid Rat Spawn Location All
50+ Werebear Spawn Location All
50+ Larva Spawn Location Warrior
60+ Devastator Spawn Location All
60+ Dark Elf
Shooters
60+ Yahgan
Warrior and Pyromancer
60+ Orknie Rider
All
70+ Dire Boar Spawn Location All