Jake Hawthorne: Difference between revisions
From Zezenia Online Wiki
Automatic import |
Fix |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|{{Loot Table Row|Name=haubergeon|Maximum=1}} | |{{Loot Table Row|Name=haubergeon|Maximum=1}} | ||
|{{Loot Table Row|Name=rotten meat|Maximum=1}} | |{{Loot Table Row|Name=rotten meat|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
| | |||
{{Monster Spawn | |||
|Location=Gulshan Village | |||
|Text=[[Gulshan Village]] | |||
|Markers=1467,1097,7,Jake Hawthorne | |||
{{!}}1450,1107,7,Entrance | |||
|X=1467 | |||
|Y=1097 | |||
|Video= | |||
}} | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:43, 24 October 2023
Jake Hawthorne | |
---|---|
Health | 1800 |
Experience | 1250 |
Defense | 75-95 |
Damage | 35-160 |
Respawn | 600 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-80 | |
arrows | 1-15 | |
bunch of worms | 1-2 | |
composite bow | 1 | |
haubergeon | 1 | |
rotten meat | 1 |
Spawns
Location | Map | Video |
---|---|---|
Gulshan Village |