Osvald Challenges: Difference between revisions

From Zezenia Online Wiki
Fenom (talk | contribs)
No edit summary
Rombs (talk | contribs)
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 4: Line 4:
|NPC=Osvald
|NPC=Osvald
|Level=
|Level=
|Description=Take collect or kill tasks from Thorvald.
|Description=Take collect or kill tasks from Osvald.
|Reward=You choose between experience, gold or training.
|Reward=You choose between experience or gold. Training rewards are not available anymore. You also gain challenge points. (See: [[Challenge Tasks]])
}}
}}
<center>
<center>
Line 166: Line 166:
|-
|-
| [[Crystal Dragon]] [[File:Crystal Dragon.png|link=Crystal Dragon]] || 190 - 300 || 145 - 189 || 100 - 144
| [[Crystal Dragon]] [[File:Crystal Dragon.png|link=Crystal Dragon]] || 190 - 300 || 145 - 189 || 100 - 144
|-
| [[Orc Commander]] [[File:Orc Commander.png|link=Orc Commander]] || 190 - 300 || 145 - 189 || 100 - 144
|-
|-
| [[Ice Demon]] [[File:Ice Demon.png|link=Ice Demon]] || 190 - 300 || 145 - 189 || 100 - 144
| [[Ice Demon]] [[File:Ice Demon.png|link=Ice Demon]] || 190 - 300 || 145 - 189 || 100 - 144
Line 195: Line 197:
| [[Evil Ent]] [[File:Evil Ent.png|link=Evil Ent]] || 235 - 400 || 185 - 234 || 130 - 184
| [[Evil Ent]] [[File:Evil Ent.png|link=Evil Ent]] || 235 - 400 || 185 - 234 || 130 - 184
|-
|-
| [[Demonic Ent]] [[File:Demonic Ent.png|link=Demonic Ent]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Demonic Ent]] [[File:Demonic Ent.png|link=Demonic Ent]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
| [[Demon Lord]] [[File:Demon Lord.png|link=Demon Lord]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Demon Lord]] [[File:Demon Lord.png|link=Demon Lord]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Armadillork]] [[File:Armadillork.png|link=Armadillork]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Armadillork]] [[File:Armadillork.png|link=Armadillork]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Hellish Magus]] [[File:Hellish Magus.png|link=Hellish Magus]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Hellish Magus]] [[File:Hellish Magus.png|link=Hellish Magus]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Dark Knight]] [[File:Dark Knight.png|link=Dark Knight]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Dark Knight]] [[File:Dark Knight.png|link=Dark Knight]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Hellish Archangel]] [[File:Hellish Archangel.png|link=Hellish Archangel]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Hellish Archangel]] [[File:Hellish Archangel.png|link=Hellish Archangel]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Lone Eye]] [[File:Lone Eye.png|link=Lone Eye]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Lone Eye]] [[File:Lone Eye.png|link=Lone Eye]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Lizard Guardian]] [[File:Lizard Guardian.png|link=Lizard Guardian]] || 285 - 1000 || 230 - 284 || 170 - 229
|-
|-
| [[Lizard Guardian]] [[File:Lizard Guardian.png|link=Lizard Guardian]] || 285 - 700 || 230 - 284 || 170 - 229
| [[Geck'zard]] [[File:Geck'zard.png|link=Geck'zard]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Geck'zard]] [[File:Geck'zard.png|link=Geck'zard]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Lince Ghost]] [[File:Lince Ghost.png|link=Lince Ghost]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Lince Ghost]] [[File:Lince Ghost.png|link=Lince Ghost]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Unholy Dreadlord]] [[File:Unholy Dreadlord.png|link=Unholy Dreadlord]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Unholy Dreadlord]] [[File:Unholy Dreadlord.png|link=Unholy Dreadlord]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Geck'zah]] [[File:Geck'zah.png|link=Geck'zah]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Geck'zah]] [[File:Geck'zah.png|link=Geck'zah]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Murderous Cave Crab]] [[File:Murderous Cave Crab.png|link=Murderous Cave Crab]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Murderous Cave Crab]] [[File:Murderous Cave Crab.png|link=Murderous Cave Crab]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Soul Devourer]] [[File:Soul Devourer.png|link=Soul Devourer]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Soul Devourer]] [[File:Soul Devourer.png|link=Soul Devourer]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Sand Terror]] [[File:Sand Terror.png|link=Sand Terror]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Sand Terror]] [[File:Sand Terror.png|link=Sand Terror]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Lizard Spellweaver]] [[File:Lizard Spellweaver.png|link=Lizard Spellweaver]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Lizard Spellweaver]] [[File:Lizard Spellweaver.png|link=Lizard Spellweaver]] || 335 - 700 || 280 - 334 || 210 - 279
| [[Icy Terror]] [[File:Icy Terror.png|link=Icy Terror]] || 335 - 1000 || 280 - 334 || 210 - 279
|-
|-
| [[Mighty Werebear]] [[File:Mighty Werebear.png|link=Mighty Werebear]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Mighty Werebear]] [[File:Mighty Werebear.png|link=Mighty Werebear]] || 375 - 1000 || 320 - 374 || 250 - 319
|-
|-
| [[Mighty Magician Werebear]] [[File:Mighty Magician Werebear.png|link=Yeti]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Mighty Magician Werebear]] [[File:Mighty Magician Werebear.png|link=Mighty Magician Werebear]] || 375 - 1000 || 320 - 374 || 250 - 319
|-
|-
| [[Devil]] [[File:Devil.png|link=Devil]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Devil]] [[File:Devil.png|link=Devil]] || 375 - 1000 || 320 - 374 || 250 - 319
|-
|-
| [[Boulder Thrower]] [[File:Boulder Thrower.png|link=Boulder Thrower]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Boulder Thrower]] [[File:Boulder Thrower.png|link=Boulder Thrower]] || 375 - 1000 || 320 - 374 || 250 - 319
|-
|-
| [[Ice Thrower]] [[File:Ice Thrower.png|link=Ice Thrower]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Ice Thrower]] [[File:Ice Thrower.png|link=Ice Thrower]] || 375 - 1000 || 320 - 374 || 250 - 319
|-
|-
| [[Volcanic Golem]] [[File:Volcanic Golem.png|link=Volcanic Golem]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Volcanic Golem]] [[File:Volcanic Golem.png|link=Volcanic Golem]] || 375 - 1000 || 320 - 374 || 250 - 319
|-  
|-  
| [[Icy Terror]] [[File:Icy Terror.png|link=Icy Terror]] || 375 - 700 || 320 - 374 || 250 - 319
| [[Chenoo]] [[File:Chenoo.png|link=Chenoo]] || 501 - 1000 || 401 - 500 || 280 - 400
|-  
|-  
|}
|}


[[Category:Quests]]
[[Category:Quests]]

Latest revision as of 20:36, 30 May 2024

Quest
Osvald Challenges
Location Bersund
Starting NPC Osvald
Rewards You choose between experience or gold. Training rewards are not available anymore. You also gain challenge points. (See: Challenge Tasks)

Take collect or kill tasks from Osvald.

Table consisting of Kill/Creature products list at designated level
Monster Easy (Levels) Medium (Levels) Hard (Levels)
Creep 10 - 15 6 - 9 1 - 5
Spider 10 - 15 6 - 9 1 - 5
Thief 16 - 20 10 - 15 5 - 9
Bandit 16 - 20 10 - 15 5 - 9
Goblin 16 - 20 10 - 15 5 - 9
Cave Crab 16 - 20 10 - 15 5 - 9
Bee 21 - 25 16 - 20 10 - 15
Dwarf 21 - 25 16 - 20 10 - 15
Orknie 21 - 25 16 - 20 10 - 15
Melket 21 - 25 16 - 20 10 - 15
Orc 21 - 25 16 - 20 10 - 15
Giant Earthworm 26 - 30 21 - 25 16 - 20
Dark Monk 26 - 30 21 - 25 16 - 20
Orc Warrior 26 - 30 21 - 25 16 - 20
Hornet 26 - 30 21 - 25 16 - 20
Leprechaun 31 - 35 26 - 30 21 - 25
Orc Apprentice 31 - 35 26 - 30 21 - 25
Orknie General 31 - 35 26 - 30 21 - 25
Obsessed Monk 31 - 35 26 - 30 21 - 25
Ghoul 31 - 35 26 - 30 21 - 25
Melket Soldier 31 - 35 26 - 30 21 - 25
Forest Elf 31 - 35 26 - 30 21 - 25
Evil Clubman 31 - 35 26 - 30 21 - 25
Acid Blob 31 - 35 26 - 30 21 - 25
Satyr 36 - 45 31 - 35 26 - 30
Cave Terror 36 - 45 31 - 35 26 - 30
Dwarf Magician 36 - 45 31 - 35 26 - 30
Goblin Berserker 36 - 45 31 - 35 26 - 30
Goblin Sage 36 - 45 31 - 35 26 - 30
Orknie Torturer 36 - 45 31 - 35 26 - 30
Boar 46 - 55 36 - 45 31 - 35
Melket Scout 46 - 55 36 - 45 31 - 35
Warg 46 - 55 36 - 45 31 - 35
Vampire 46 - 55 36 - 45 31 - 35
Freak 46 - 55 36 - 45 31 - 35
Orknie Halberdier 56 - 75 46 - 55 36 - 45
Orc Wizard 56 - 75 46 - 55 36 - 45
Evil Swordsman 56 - 75 46 - 55 36 - 45
Lion 56 - 75 46 - 55 36 - 45
Rabid Rat 56 - 75 46 - 55 36 - 45
Bird Eater 56 - 75 46 - 55 36 - 45
Larva 56 - 75 46 - 55 36 - 45
Aurochs 69 - 80 56 - 68 46 - 55
Kidamru 69 - 80 56 - 68 46 - 55
Dark Elf 69 - 80 56 - 68 46 - 55
Vampire Lord 69 - 80 56 - 68 46 - 55
Werebear 69 - 80 56 - 68 46 - 55
Punisher 69 - 80 56 - 68 46 - 55
Golem 69 - 80 56 - 68 46 - 55
Ice Golem 69 - 80 56 - 68 46 - 55
Snowbeast 69 - 80 56 - 68 46 - 55
Giant 69 - 80 56 - 68 46 - 55
Glacial Giant 69 - 80 56 - 68 46 - 55
Composite Bowman 69 - 80 56 - 68 46 - 55
Devastator 69 - 80 56 - 68 46 - 55
Orknie Rider 100 - 140 80 - 99 56 - 79
Elder Ent 100 - 140 80 - 99 56 - 79
Horned Dragon 100 - 140 80 - 99 56 - 79
Raging Curse 100 - 140 80 - 99 56 - 79
Mammoth 100 - 140 80 - 99 56 - 79
Dreadlord 100 - 140 80 - 99 56 - 79
Devastating Beetle 100 - 140 80 - 99 56 - 79
Dire Boar 100 - 140 80 - 99 56 - 79
Evil Eye 100 - 140 80 - 99 56 - 79
Slitherer 100 - 140 80 - 99 56 - 79
Evil Legionnaire 140 - 180 110 - 139 80 - 109
Shadow Elf 140 - 180 110 - 139 80 - 109
Dragon 140 - 180 110 - 139 80 - 109
Melket Bombadier 140 - 180 110 - 139 80 - 109
Valkyrie 140 - 180 110 - 139 80 - 109
Orknie Enchanter 140 - 180 110 - 139 80 - 109
Bush Terror 140 - 180 110 - 139 80 - 109
Geltharian Dire Boar 140 - 180 110 - 139 80 - 109
Hellish Gladiator 140 - 180 110 - 139 80 - 109
Swamp Troll 140 - 180 110 - 139 80 - 109
Dracolich 190 - 300 145 - 189 100 - 144
Crystal Dragon 190 - 300 145 - 189 100 - 144
Orc Commander 190 - 300 145 - 189 100 - 144
Ice Demon 190 - 300 145 - 189 100 - 144
Xyioquan Dragon 190 - 300 145 - 189 100 - 144
Nocturne 190 - 300 145 - 189 100 - 144
Azure Dragon 190 - 300 145 - 189 100 - 144
Yeti 190 - 300 145 - 189 100 - 144
Cursed Eye 235 - 400 185 - 234 130 - 184
Orknie Archmage 235 - 400 185 - 234 130 - 184
Demon 235 - 400 185 - 234 130 - 184
Lizard Warrior 235 - 400 185 - 234 130 - 184
Ghost Dragon 235 - 400 185 - 234 130 - 184
Colossal Golem 235 - 400 185 - 234 130 - 184
Colossal Ice Golem 235 - 400 185 - 234 130 - 184
Lighter 235 - 400 185 - 234 130 - 184
Evil Ent 235 - 400 185 - 234 130 - 184
Demonic Ent 285 - 1000 230 - 284 170 - 229
Demon Lord 285 - 1000 230 - 284 170 - 229
Armadillork 285 - 1000 230 - 284 170 - 229
Hellish Magus 285 - 1000 230 - 284 170 - 229
Dark Knight 285 - 1000 230 - 284 170 - 229
Hellish Archangel 285 - 1000 230 - 284 170 - 229
Lone Eye 285 - 1000 230 - 284 170 - 229
Lizard Guardian 285 - 1000 230 - 284 170 - 229
Geck'zard 335 - 1000 280 - 334 210 - 279
Lince Ghost 335 - 1000 280 - 334 210 - 279
Unholy Dreadlord 335 - 1000 280 - 334 210 - 279
Geck'zah 335 - 1000 280 - 334 210 - 279
Murderous Cave Crab 335 - 1000 280 - 334 210 - 279
Soul Devourer 335 - 1000 280 - 334 210 - 279
Sand Terror 335 - 1000 280 - 334 210 - 279
Lizard Spellweaver 335 - 1000 280 - 334 210 - 279
Icy Terror 335 - 1000 280 - 334 210 - 279
Mighty Werebear 375 - 1000 320 - 374 250 - 319
Mighty Magician Werebear 375 - 1000 320 - 374 250 - 319
Devil 375 - 1000 320 - 374 250 - 319
Boulder Thrower 375 - 1000 320 - 374 250 - 319
Ice Thrower 375 - 1000 320 - 374 250 - 319
Volcanic Golem 375 - 1000 320 - 374 250 - 319
Chenoo 501 - 1000 401 - 500 280 - 400