Bandit: Difference between revisions

From Zezenia Online Wiki
No edit summary
WS: Updating page Bandit
 
Line 3: Line 3:
|Health=60
|Health=60
|Experience=48
|Experience=48
|Damage=18-23
|Damage=18 - 23
|Defense=18-24
|Defense=18 - 24
|Respawn=300
|Respawn=120
}}
}}


Line 14: Line 14:
|{{Loot Table Row|Name=piece of forged bronze|Maximum=2}}
|{{Loot Table Row|Name=piece of forged bronze|Maximum=2}}
|{{Loot Table Row|Name=bunch of worms|Maximum=2}}
|{{Loot Table Row|Name=bunch of worms|Maximum=2}}
|{{Loot Table Row|Name=rotten meat|Maximum=1}}
|{{Loot Table Row|Name=rotten cheese|Maximum=1}}
|{{Loot Table Row|Name=primitive stone axe|Maximum=1}}
|{{Loot Table Row|Name=green garment|Maximum=1}}
|{{Loot Table Row|Name=green garment|Maximum=1}}
|{{Loot Table Row|Name=primitive stone axe|Maximum=1}}
|{{Loot Table Row|Name=wooden ring|Maximum=1}}
|{{Loot Table Row|Name=gastraphetes|Maximum=1}}
|{{Loot Table Row|Name=gastraphetes|Maximum=1}}
|{{Loot Table Row|Name=wooden ring|Maximum=1}}
|{{Loot Table Row|Name=wooden bracelet|Maximum=1}}
|{{Loot Table Row|Name=wooden bracelet|Maximum=1}}
|{{Loot Table Row|Name=rotten meat|Maximum=1}}
|{{Loot Table Row|Name=rotten cheese|Maximum=1}}
}}
}}



Latest revision as of 03:13, 9 August 2024

Bandit

Health 60
Experience 48
Defense 18 - 24
Damage 18 - 23
Respawn 120 seconds

Loot

Item Amount
gold pieces 1-25
piece of forged bronze 1-2
bunch of worms 1-2
rotten meat 1
rotten cheese 1
primitive stone axe 1
green garment 1
wooden ring 1
gastraphetes 1
wooden bracelet 1

Spawns

Location Map Video
Gulshan Village