Nightmare: Difference between revisions
From Zezenia Online Wiki
Automatic import |
ZezeniaBot (talk | contribs) WS: Updating page Nightmare |
||
Line 1: | Line 1: | ||
{{Monster Info | {{Monster Info | ||
|Name=Nightmare | |Name=Nightmare | ||
|Health= | |Health=56 000 | ||
|Experience= | |Experience=7 000 | ||
|Damage=150-650 | |Damage=150 - 650 | ||
|Defense=300-500 | |Defense=300 - 500 | ||
|Respawn= | |Respawn=1 800 | ||
}} | }} | ||
Latest revision as of 03:19, 9 August 2024
Nightmare | |
---|---|
Health | 56 000 |
Experience | 7 000 |
Defense | 300 - 500 |
Damage | 150 - 650 |
Respawn | 1 800 seconds |
Loot
Item | Amount | |
---|---|---|
silver ore | 1-3 |