Wanu: Difference between revisions

From Zezenia Online Wiki
Fenom (talk | contribs)
No edit summary
WS: Updating page Wanu
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Wanu
|Name=Wanu
|Health=118000
|Health=118 000
|Experience=48000
|Experience=48 000
|Damage=700-1000
|Damage=350 - 1 350
|Defense=105-140
|Defense=105 - 140
|Respawn=360
|Respawn=360
}}
}}
Line 11: Line 11:


{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=50}}
|{{Loot Table Row|Name=poisonous tailflower|Maximum=2}}
|{{Loot Table Row|Name=poisonous tailflower|Maximum=2}}
|{{Loot Table Row|Name=noble Zezenian amulet|Maximum=1}}
|{{Loot Table Row|Name=bronze armor|Maximum=1}}
|{{Loot Table Row|Name=noble Zezenian ring|Maximum=1}}
|{{Loot Table Row|Name=ominous rod|Maximum=1}}
|{{Loot Table Row|Name=noble Zezenian bow|Maximum=1}}
|{{Loot Table Row|Name=yahgan pants|Maximum=1}}
|{{Loot Table Row|Name=golden bow|Maximum=1}}
|{{Loot Table Row|Name=spiked mace|Maximum=1}}
|{{Loot Table Row|Name=arbalest|Maximum=1}}
|{{Loot Table Row|Name=luck potion recipe|Maximum=1}}
|{{Loot Table Row|Name=thick plate armor|Maximum=1}}
|{{Loot Table Row|Name=thick plate armor|Maximum=1}}
|{{Loot Table Row|Name=spiked mace|Maximum=1}}
|{{Loot Table Row|Name=knight helmet|Maximum=1}}
|{{Loot Table Row|Name=knight helmet|Maximum=1}}
|{{Loot Table Row|Name=luck potion recipe|Maximum=1}}
|{{Loot Table Row|Name=ruby armor|Maximum=1}}
|{{Loot Table Row|Name=arbalest|Maximum=1}}
|{{Loot Table Row|Name=royal shield|Maximum=1}}
|{{Loot Table Row|Name=royal shield|Maximum=1}}
|{{Loot Table Row|Name=ruby armor|Maximum=1}}
|{{Loot Table Row|Name=great rune of fiery forces|Maximum=1}}
|{{Loot Table Row|Name=great rune of fiery forces|Maximum=1}}
|{{Loot Table Row|Name=cape of Wanu|Maximum=1}}
|{{Loot Table Row|Name=cape of Wanu|Maximum=1}}
|{{Loot Table Row|Name=ceremonial archmage spell book|Maximum=1}}
|{{Loot Table Row|Name=ceremonial archmage spell book|Maximum=1}}
|{{Loot Table Row|Name=sinister eyes|Maximum=1}}
|{{Loot Table Row|Name=golden bow|Maximum=1}}
|{{Loot Table Row|Name=massive fiery amulet|Maximum=1}}
|{{Loot Table Row|Name=massive fiery amulet|Maximum=1}}
|{{Loot Table Row|Name=bronze armor|Maximum=1}}
|{{Loot Table Row|Name=noble Zezenian amulet|Maximum=1}}
|{{Loot Table Row|Name=ominous rod|Maximum=1}}
|{{Loot Table Row|Name=noble Zezenian ring|Maximum=1}}
|{{Loot Table Row|Name=yahgan pants|Maximum=1}}
|{{Loot Table Row|Name=noble Zezenian bow|Maximum=1}}
|{{Loot Table Row|Name=Mythic Beheader|Maximum=1}}
|{{Loot Table Row|Name=Mythic Beheader|Maximum=1}}
|{{Loot Table Row|Name=sinister eyes|Maximum=1}}
}}
}}


== Spawns ==
== Spawns ==


{{Monster Spawns
{{Monster Spawns|
}}
{{Monster Spawn
{{Monster Spawn
|Location=Zant'Kua
|Location=Zant'Kua
Line 48: Line 52:
|Z=8
|Z=8
|Video=https://youtu.be/QG8hSpH-SEU
|Video=https://youtu.be/QG8hSpH-SEU
}}
}}
}}


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Bosses]]

Latest revision as of 03:19, 9 August 2024