Sand Terror: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
WS: Updating page Sand Terror
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Sand Terror
|Name=Sand Terror
|Health=19000
|Health=19 000
|Experience=12000
|Experience=12 000
|Damage=600-775
|Damage=600 - 775
|Defense=90-125
|Defense=90 - 125
|Respawn=300
|Respawn=300
}}
}}
Line 12: Line 12:
{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=90}}
|{{Loot Table Row|Name=gold bars|Maximum=15}}
|{{Loot Table Row|Name=gold bars|Maximum=15}}
|{{Loot Table Row|Name=gold bars|Maximum=5}}
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=3}}
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=3}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=beetle shell|Maximum=2}}
|{{Loot Table Row|Name=beetle shell|Maximum=2}}
|{{Loot Table Row|Name=sand terror blade|Maximum=2}}
|{{Loot Table Row|Name=sand terror blade|Maximum=2}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=2}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=beetle carapace|Maximum=1}}
|{{Loot Table Row|Name=beetle shell armor|Maximum=1}}
|{{Loot Table Row|Name=golden maul|Maximum=1}}
|{{Loot Table Row|Name=winged ring|Maximum=1}}
|{{Loot Table Row|Name=golden boots|Maximum=1}}
|{{Loot Table Row|Name=light vozuth armor|Maximum=1}}
|{{Loot Table Row|Name=light vozuth armor|Maximum=1}}
|{{Loot Table Row|Name=colossal hammer|Maximum=1}}
|{{Loot Table Row|Name=colossal hammer|Maximum=1}}
|{{Loot Table Row|Name=golden boots|Maximum=1}}
|{{Loot Table Row|Name=beetle shell armor|Maximum=1}}
|{{Loot Table Row|Name=beetle carapace|Maximum=1}}
|{{Loot Table Row|Name=winged ring|Maximum=1}}
|{{Loot Table Row|Name=golden maul|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
}}
}}
== Spawns ==
* You need two [[lighter tail]]s in order to access the [[Southern Shore]] spawn.
{{Monster Spawns|
{{Monster Spawn
|Location=Geltharia
|Text=[[Geltharia]]
|Markers=1016,573,7,Sand Terror
|X=1016
|Y=573
|Video=https://www.youtube.com/watch?v=DqqgznIDTBs
}}|
{{Monster Spawn
|Location=Southern Shore
|Text=[[Southern Shore]]
|Markers=575,3343,7,Sand Terror
|X=575
|Y=3343
|Video=https://www.youtube.com/watch?v=fQe1RcEwBfA
}}}}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024

Sand Terror

Health 19 000
Experience 12 000
Defense 90 - 125
Damage 600 - 775
Respawn 300 seconds

Loot

Item Amount
gold pieces 1-100
gold pieces 1-90
gold bars 1-15
gold bars 1-5
scrap of poisonous apple 1-3
dragonfly 1-2
fly 1-2
beetle shell 1-2
sand terror blade 1-2
poisonous mustached herb 1-2
poisonous yew twig 1
poisonous ivy leaf 1
beetle carapace 1
beetle shell armor 1
golden maul 1
winged ring 1
golden boots 1
light vozuth armor 1
colossal hammer 1

Spawns

Location Map Video
Geltharia
Watch video
Southern Shore
Watch video