Magician's legs: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Magician's legs |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item Info | {{Item Info | ||
|Name= | |Name=Magician's legs | ||
|Slot=Legs | |Slot=Legs | ||
|Item Level= {{Equipment Level|1}} | |Item Level={{Equipment Level|1}} | ||
|Enchantable=Yes | |Enchantable=Yes | ||
|Loot=[[Gambling with Cromwell]] | |Loot=[[Gambling with Cromwell]] | ||
|Defense=6.2 | |Defense=6.2 | ||
|Magic Resistance=1 | |Magic Resistance=1 | ||
|Attack=0.0 | |||
|Physical Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
|Health Steal=0 | |||
|Dodge=0 | |||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Legs]] |
Latest revision as of 02:27, 10 August 2024
Item Magician's legs |
|
---|---|
Item Level | |
Enchantable? | Yes |
Slot | Legs |
Defense | 6.2 |
Magic Resistance % | 1 |
Dropped by | Gambling with Cromwell |