Template:Equipment Table Row: Difference between revisions

From Zezenia Online Wiki
Don't show blank column values
No edit summary
 
Line 14: Line 14:
| style="text-align: center;" |  {{#ifeq: {{{Distance Boost|0}}} | 0 || {{{Distance Boost}}}|}}
| style="text-align: center;" |  {{#ifeq: {{{Distance Boost|0}}} | 0 || {{{Distance Boost}}}|}}
| style="text-align: center;" | {{#ifeq: {{{Defending Boost|0}}} | 0 || {{{Defending Boost}}}|}}
| style="text-align: center;" | {{#ifeq: {{{Defending Boost|0}}} | 0 || {{{Defending Boost}}}|}}
| style="text-align: center;" | {{#ifeq: {{{Speed Boost|0}}} | 0 || {{{Speed Boost}}}|}}
| style="text-align: center;" | {{#ifeq: {{{Minimum Level|0}}} | 0 || {{{Minimum Level}}}|}}
| style="text-align: center;" | {{#ifeq: {{{Minimum Level|0}}} | 0 || {{{Minimum Level}}}|}}
|-
|-
</includeonly>
</includeonly>

Latest revision as of 06:49, 10 August 2024