Equipment: Difference between revisions
From Zezenia Online Wiki
Time Death (talk | contribs) Undo revision 7393 by Time Death (talk) Tag: Undo |
ZezeniaBot (talk | contribs) WS: Updating page Equipment |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!-- WAIT! WAIT! WAIT! | |||
The contents of this table are automatically generated! Any changes made **within the Equipment Table templates** may be overwritten. | |||
Please contact the staff if there is something missing or is incorrect. | |||
WAIT! WAIT! WAIT! --> | |||
== Melee Weapon == | == Melee Weapon == | ||
Line 21: | Line 29: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 47: | Line 56: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 73: | Line 83: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 99: | Line 110: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 125: | Line 137: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 151: | Line 164: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 177: | Line 191: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 203: | Line 218: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 229: | Line 245: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 255: | Line 272: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 281: | Line 299: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 307: | Line 326: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 333: | Line 353: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 359: | Line 380: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 385: | Line 407: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 411: | Line 434: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 437: | Line 461: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 463: | Line 488: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 489: | Line 515: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 515: | Line 542: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 541: | Line 569: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 567: | Line 596: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 593: | Line 623: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 619: | Line 650: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 645: | Line 677: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 671: | Line 704: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=30 | |Minimum Level=30 | ||
|Warrior=True | |Warrior=True | ||
Line 697: | Line 731: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 723: | Line 758: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 749: | Line 785: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 775: | Line 812: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 801: | Line 839: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 827: | Line 866: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 853: | Line 893: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 879: | Line 920: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 905: | Line 947: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 931: | Line 974: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 957: | Line 1,001: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 983: | Line 1,028: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,009: | Line 1,055: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,035: | Line 1,082: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,061: | Line 1,109: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,087: | Line 1,136: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,113: | Line 1,163: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,139: | Line 1,190: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,165: | Line 1,217: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,191: | Line 1,244: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,217: | Line 1,271: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,243: | Line 1,298: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,269: | Line 1,325: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,295: | Line 1,352: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,321: | Line 1,379: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,347: | Line 1,406: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,373: | Line 1,433: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,399: | Line 1,460: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,425: | Line 1,487: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,451: | Line 1,514: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,477: | Line 1,541: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,503: | Line 1,568: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,529: | Line 1,595: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,555: | Line 1,622: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,581: | Line 1,649: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,607: | Line 1,676: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,633: | Line 1,703: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,659: | Line 1,730: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,685: | Line 1,757: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,711: | Line 1,784: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,737: | Line 1,811: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,763: | Line 1,838: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,789: | Line 1,865: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,815: | Line 1,892: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,841: | Line 1,919: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=2 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,867: | Line 1,946: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
| | |||
{{Equipment Table Row | |||
|Name=legendary vozuth blade | |||
|Item Level={{Equipment Level|3}} | |||
|Slot=Melee Weapon | |||
|Attack=25.7 | |||
|Defense=23.9 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Health Steal=3 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Speed Boost=0 | |||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,893: | Line 2,000: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,919: | Line 2,027: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,945: | Line 2,054: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 1,975: | Line 2,085: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,001: | Line 2,112: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,027: | Line 2,139: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,053: | Line 2,166: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,079: | Line 2,193: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,105: | Line 2,220: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,131: | Line 2,247: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,157: | Line 2,274: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,183: | Line 2,301: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,209: | Line 2,328: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,235: | Line 2,355: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,261: | Line 2,382: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,287: | Line 2,409: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,313: | Line 2,436: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,339: | Line 2,463: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,365: | Line 2,490: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,391: | Line 2,517: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=30 | |Minimum Level=30 | ||
|Warrior=True | |Warrior=True | ||
Line 2,417: | Line 2,544: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,443: | Line 2,571: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,469: | Line 2,598: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,495: | Line 2,625: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,521: | Line 2,652: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,547: | Line 2,679: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=False | |Warrior=False | ||
Line 2,573: | Line 2,706: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,599: | Line 2,733: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,625: | Line 2,760: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,651: | Line 2,787: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,677: | Line 2,814: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,703: | Line 2,841: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=2 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,729: | Line 2,868: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,755: | Line 2,895: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 2,781: | Line 2,922: | ||
