Hebatog Rookie: Difference between revisions
From Zezenia Online Wiki
Automatic import |
ZezeniaBot (talk | contribs) WS: Updating page Hebatog Rookie |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Health=300 | |Health=300 | ||
|Experience=170 | |Experience=170 | ||
|Damage=64-124 | |Damage=64 - 124 | ||
|Defense=35-45 | |Defense=35 - 45 | ||
|Respawn= | |Respawn=120 | ||
}} | }} | ||
Line 13: | Line 13: | ||
|{{Loot Table Row|Name=gold pieces|Maximum=60}} | |{{Loot Table Row|Name=gold pieces|Maximum=60}} | ||
|{{Loot Table Row|Name=bunch of worms|Maximum=2}} | |{{Loot Table Row|Name=bunch of worms|Maximum=2}} | ||
|{{Loot Table Row|Name=rotten meat|Maximum=1}} | |||
|{{Loot Table Row|Name=hebatog ear|Maximum=1}} | |||
|{{Loot Table Row|Name=rusty bastard sword|Maximum=1}} | |||
|{{Loot Table Row|Name=battle hammer|Maximum=1}} | |{{Loot Table Row|Name=battle hammer|Maximum=1}} | ||
|{{Loot Table Row|Name=large infantry buckler|Maximum=1}} | |{{Loot Table Row|Name=large infantry buckler|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
{{Monster Spawns | |||
| | |||
{{Monster Spawn | |||
|Location=Norrneau | |||
|Text=[[Norrneau]] | |||
|Markers=4800,742,7,Hebatog Rookie | |||
|X=4800 | |||
|Y=742 | |||
|Video= | |||
}} | |||
| | |||
{{Monster Spawn | |||
|Location=Southern Shore | |||
|Text=[[Southern Shore]] | |||
|Markers=719,3447,7,Hebatog Rookie | |||
|X=719 | |||
|Y=3447 | |||
|Video= | |||
}}}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 03:19, 9 August 2024
Hebatog Rookie | |
---|---|
Health | 300 |
Experience | 170 |
Defense | 35 - 45 |
Damage | 64 - 124 |
Respawn | 120 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-60 | |
bunch of worms | 1-2 | |
rotten meat | 1 | |
hebatog ear | 1 | |
rusty bastard sword | 1 | |
battle hammer | 1 | |
large infantry buckler | 1 |
Spawns
Location | Map | Video |
---|---|---|
Norrneau | ||
Southern Shore |