Satyr: Difference between revisions
From Zezenia Online Wiki
Automatic import |
ZezeniaBot (talk | contribs) WS: Updating page Satyr |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Health=280 | |Health=280 | ||
|Experience=160 | |Experience=160 | ||
|Damage=23-71 | |Damage=23 - 71 | ||
|Defense=45-55 | |Defense=45 - 55 | ||
|Respawn= | |Respawn=120 | ||
}} | }} | ||
Line 12: | Line 12: | ||
{{Loot Table | {{Loot Table | ||
|{{Loot Table Row|Name=gold pieces|Maximum=28}} | |{{Loot Table Row|Name=gold pieces|Maximum=28}} | ||
|{{Loot Table Row|Name=bunch of worms|Maximum=2}} | |||
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=2}} | |{{Loot Table Row|Name=scrap of poisonous apple|Maximum=2}} | ||
|{{Loot Table Row|Name= | |{{Loot Table Row|Name=snail|Maximum=1}} | ||
|{{Loot Table Row|Name=satyr's lute|Maximum=1}} | |||
|{{Loot Table Row|Name=leather boots|Maximum=1}} | |||
|{{Loot Table Row|Name=golden ornate rod|Maximum=1}} | |{{Loot Table Row|Name=golden ornate rod|Maximum=1}} | ||
|{{ | }} | ||
|{{ | |||
| | == Spawns == | ||
{{Monster Spawns | |||
| | |||
{{Monster Spawn | |||
|Location=Millshan Village | |||
|Text=[[Millshan Village]] | |||
|Markers=1234,686,7,Satyr | |||
|X=1234 | |||
|Y=686 | |||
|Video= | |||
}} | |||
| | |||
{{Monster Spawn | |||
|Location=Quagvill | |||
|Text=[[Quagvill]] | |||
|Markers=1315,153,7,Satyr | |||
|X=1315 | |||
|Y=153 | |||
|Z=7 | |||
}} | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 03:19, 9 August 2024
Satyr | |
---|---|
Health | 280 |
Experience | 160 |
Defense | 45 - 55 |
Damage | 23 - 71 |
Respawn | 120 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-28 | |
bunch of worms | 1-2 | |
scrap of poisonous apple | 1-2 | |
snail | 1 | |
satyr's lute | 1 | |
leather boots | 1 | |
golden ornate rod | 1 |
Spawns
Location | Map | Video |
---|---|---|
Millshan Village | ||
Quagvill |