Equipment: Difference between revisions
From Zezenia Online Wiki
Automatic import |
ZezeniaBot (talk | contribs) WS: Updating page Equipment |
||
(33 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
<!-- WAIT! WAIT! WAIT! | |||
The contents of this table are automatically generated! Any changes made **within the Equipment Table templates** may be overwritten. | |||
Please contact the staff if there is something missing or is incorrect. | |||
WAIT! WAIT! WAIT! --> | |||
== Melee Weapon == | == Melee Weapon == | ||
{{Equipment Table| | {{Equipment Table| | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=branch | |Name=small branch | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack=0. | |Attack=0.4 | ||
|Defense=0.0 | |Defense=0.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
Line 12: | Line 22: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 17: | Line 28: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 24: | Line 35: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=branch | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=0.9 | ||
|Defense=0.0 | |Defense=0.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
Line 35: | Line 49: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 40: | Line 55: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 47: | Line 62: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=small wooden stick | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=1.5 | ||
|Defense= | |Defense=0.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 58: | Line 76: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 63: | Line 82: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 70: | Line 89: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=wooden stick | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=2.2 | ||
|Defense= | |Defense=0.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 81: | Line 103: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 86: | Line 109: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 93: | Line 116: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=knife | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=3.0 | ||
|Defense= | |Defense=3.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 104: | Line 130: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 109: | Line 136: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 116: | Line 143: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=small axe | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=4.5 | ||
|Defense= | |Defense=3.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 127: | Line 157: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 132: | Line 163: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 139: | Line 170: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=primitive stone axe | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=5.4 | ||
|Defense= | |Defense=5.2 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 150: | Line 184: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 155: | Line 190: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 162: | Line 197: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=dagger | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=6.6 | ||
|Defense= | |Defense=6.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 173: | Line 211: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 178: | Line 217: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 185: | Line 224: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=splitting axe | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=7.6 | ||
|Defense= | |Defense=6.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 196: | Line 238: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 201: | Line 244: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 208: | Line 251: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=scythe | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=8.0 | ||
|Defense= | |Defense=3.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 219: | Line 265: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 224: | Line 271: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 231: | Line 278: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=rapier | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack=9. | |Attack=9.0 | ||
|Defense= | |Defense=9.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 242: | Line 292: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 247: | Line 298: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 254: | Line 305: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=short sword | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=9.0 | ||
|Defense= | |Defense=9.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 265: | Line 319: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 270: | Line 325: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 277: | Line 332: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=hatchet | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=9.4 | ||
|Defense= | |Defense=8.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 288: | Line 346: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 293: | Line 352: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 300: | Line 359: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=mace | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=10.2 | ||
|Defense= | |Defense=7.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 311: | Line 373: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 316: | Line 379: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 323: | Line 386: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=axe | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=11.2 | ||
|Defense= | |Defense=12.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 334: | Line 400: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 339: | Line 406: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 346: | Line 413: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=rusty bastard sword | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=12.0 | ||
|Defense= | |Defense=13.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 357: | Line 427: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 362: | Line 433: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 369: | Line 440: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=rusty scimitar | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=12.6 | ||
|Defense= | |Defense=9.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 380: | Line 454: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 385: | Line 460: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 392: | Line 467: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=battle hammer | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=13.0 | ||
|Defense= | |Defense=9.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 403: | Line 481: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 408: | Line 487: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 415: | Line 494: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=glaive | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=13.6 | ||
|Defense= | |Defense=8.2 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 426: | Line 508: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 431: | Line 514: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 438: | Line 521: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=sword | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=14.0 | ||
|Defense= | |Defense=13.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 449: | Line 535: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 454: | Line 541: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 461: | Line 548: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=Anthony's training sword | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=14.0 | ||
|Defense= | |Defense=14.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 472: | Line 562: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 477: | Line 568: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 484: | Line 575: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=bastard sword | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=14.8 | ||
|Defense= | |Defense=14.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 495: | Line 589: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 500: | Line 595: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 507: | Line 602: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=long sword | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack=15. | |Attack=15.0 | ||
|Defense= | |Defense=14.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 518: | Line 616: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 523: | Line 622: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 530: | Line 629: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=steel maul | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack=15. | |Attack=15.2 | ||
|Defense= | |Defense=13.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 541: | Line 643: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 546: | Line 649: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 553: | Line 656: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=double axe | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=15.4 | ||
|Defense=10. | |Defense=10.2 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 564: | Line 670: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 569: | Line 676: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 576: | Line 683: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=scimitar | ||
|Item Level={{Equipment Level|2}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=15.6 | ||
|Defense= | |Defense=9.4 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 587: | Line 697: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 592: | Line 703: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level= | |Dodge=0 | ||
|Minimum Level=30 | |||
|Warrior=True | |Warrior=True | ||
|Ranger=True | |Ranger=True | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=spiked sword | ||
|Item Level={{Equipment Level|1}} | |||
|Slot=Melee Weapon | |Slot=Melee Weapon | ||
|Attack= | |Attack=15.8 | ||
|Defense=15. | |Defense=15.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 610: | Line 724: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Health Steal=0 | |||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 615: | Line 730: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Dodge=0 | |||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 622: | Line 737: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
| | |||
