Lone Eye: Difference between revisions

From Zezenia Online Wiki
No edit summary
WS: Updating page Lone Eye
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Lone Eye
|Name=Lone Eye
|Health=20000
|Health=20 000
|Experience=12500
|Experience=12 500
|Damage=750-1000
|Damage=750 - 1 000
|Defense=90-150
|Defense=90 - 150
|Respawn=300
|Respawn=300
}}
}}
Line 14: Line 14:
|{{Loot Table Row|Name=gold bars|Maximum=24}}
|{{Loot Table Row|Name=gold bars|Maximum=24}}
|{{Loot Table Row|Name=demonic berry|Maximum=4}}
|{{Loot Table Row|Name=demonic berry|Maximum=4}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=2}}
|{{Loot Table Row|Name=lone eye shell|Maximum=1}}
|{{Loot Table Row|Name=lone eye leg|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=poisonous tailflower|Maximum=1}}
|{{Loot Table Row|Name=crusader's helmet|Maximum=1}}
|{{Loot Table Row|Name=mail of cruelty|Maximum=1}}
|{{Loot Table Row|Name=mail of cruelty|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight legs|Maximum=1}}
|{{Loot Table Row|Name=leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=thorny bracers|Maximum=1}}
|{{Loot Table Row|Name=thorny bracers|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight armor|Maximum=1}}
|{{Loot Table Row|Name=quiver of glory|Maximum=1}}
|{{Loot Table Row|Name=colossal hammer|Maximum=1}}
|{{Loot Table Row|Name=colossal hammer|Maximum=1}}
|{{Loot Table Row|Name=crusader's helmet|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight legs|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight armor|Maximum=1}}
|{{Loot Table Row|Name=leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=sceptre of glory|Maximum=1}}
|{{Loot Table Row|Name=sceptre of glory|Maximum=1}}
|{{Loot Table Row|Name=great leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=great leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=lone eye shell|Maximum=1}}
|{{Loot Table Row|Name=lone eye leg|Maximum=1}}
|{{Loot Table Row|Name=quiver of glory|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=poisonous tailflower|Maximum=1}}
}}
}}


== Spawns ==
== Spawns ==


* [[Vevay]] ([https://www.youtube.com/watch?v=0oAWLlcteHg video])
{{Monster Spawns|
{{Monster Spawn
|Location=Perileu
|Text=[[Perileu]]
|Markers=3763,2892,7,Lone Eye
|X=3763
|Y=2892
|Video=https://www.youtube.com/watch?v=ykHJuFbprVs
}}|
{{Monster Spawn
|Location=Zant'Kua
|Text=[[Zant'Kua]]
|Markers=3724,3328,7,Lone Eye
|X=3724
|Y=3328
|Video=https://www.youtube.com/watch?v=0oAWLlcteHg
}}}}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024