Lizard Guardian: Difference between revisions

From Zezenia Online Wiki
No edit summary
WS: Updating page Lizard Guardian
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Lizard Guardian
|Name=Lizard Guardian
|Health=18000
|Health=18 000
|Experience=10500
|Experience=10 500
|Damage=200-650
|Damage=200 - 650
|Defense=60-125
|Defense=60 - 125
|Respawn=360
|Respawn=360
}}
}}
Line 12: Line 12:
{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=85}}
|{{Loot Table Row|Name=gold pieces|Maximum=85}}
|{{Loot Table Row|Name=gold pieces|Maximum=22}}
|{{Loot Table Row|Name=gold bars|Maximum=19}}
|{{Loot Table Row|Name=gold bars|Maximum=19}}
|{{Loot Table Row|Name=lizard guardian claw|Maximum=2}}
|{{Loot Table Row|Name=lizard guardian claw|Maximum=2}}
|{{Loot Table Row|Name=lizard guardian tail|Maximum=1}}
|{{Loot Table Row|Name=lizard guardian tail|Maximum=1}}
|{{Loot Table Row|Name=broken zwakstone shield|Maximum=1}}
|{{Loot Table Row|Name=zwakstone ore|Maximum=1}}
|{{Loot Table Row|Name=zwakstone ore|Maximum=1}}
|{{Loot Table Row|Name=broken zwakstone axe|Maximum=1}}
|{{Loot Table Row|Name=broken zwakstone axe|Maximum=1}}
|{{Loot Table Row|Name=axe|Maximum=1}}
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}}
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}}
|{{Loot Table Row|Name=majestic bracers|Maximum=1}}
|{{Loot Table Row|Name=broken zwakstone shield|Maximum=1}}
|{{Loot Table Row|Name=double axe|Maximum=1}}
|{{Loot Table Row|Name=reinforced iron armor|Maximum=1}}
|{{Loot Table Row|Name=reinforced iron armor|Maximum=1}}
|{{Loot Table Row|Name=pointed toe steel boots|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight armor|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight armor|Maximum=1}}
|{{Loot Table Row|Name=pointed toe steel boots|Maximum=1}}
|{{Loot Table Row|Name=double axe|Maximum=1}}
|{{Loot Table Row|Name=axe|Maximum=1}}
|{{Loot Table Row|Name=single head combat axe|Maximum=1}}
|{{Loot Table Row|Name=single head combat axe|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=massive steel ring|Maximum=1}}
|{{Loot Table Row|Name=massive steel ring|Maximum=1}}
|{{Loot Table Row|Name=Damaged Access Key|Maximum=1}}
|{{Loot Table Row|Name=majestic bracers|Maximum=1}}
|{{Loot Table Row|Name=Damaged Access Key (Jungle Dungeon)|Maximum=1}}
}}
}}


== Spawns ==
== Spawns ==


* [[Millshan Village]] ([https://www.youtube.com/watch?v=hyyD2zJSN7U video])
{{Monster Spawns|
{{Monster Spawn
|Location=Millshan Village
|Text=[[Millshan Village]]
|Markers=1358,482,7,Lizard Guardian
|X=1358
|Y=482
|Video=https://www.youtube.com/watch?v=hyyD2zJSN7U
}}}}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024