Map: Difference between revisions
From Zezenia Online Wiki
Remove image map, marker links only |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Explore the full [https://map.playzezenia.com/ world map]. | |||
== Nyrathia == | == Nyrathia == | ||
Nyrathia is the main continent and home to capital & beginner cities [[Ellaria]] and [[Eidos]]. | Nyrathia is the main continent and home to capital & beginner cities [[Ellaria]] and [[Eidos]]. | ||
{{Center | |||
|{{Map Embed|Zoom=-1|X=820|Y=750|Z=7|Height=720}} | |||
}} | |||
{{ | |||
{{Map | |||
* [[Map/Arnau|Arnau]] | * [[Map/Arnau|Arnau]] | ||
Line 33: | Line 19: | ||
* [[Map/Eidos|Eidos]] ([[Eidos|city]]) | * [[Map/Eidos|Eidos]] ([[Eidos|city]]) | ||
* [[Ellaria]] | * [[Map/Ellaria|Ellaria]] | ||
* [[Map/Geltharia|Geltharia]] | * [[Map/Geltharia|Geltharia]] | ||
Line 50: | Line 36: | ||
== Ben Qarassih == | == Ben Qarassih == | ||
{{Center | |||
|{{Map Embed|Zoom=0|X=575|Y=3188|Z=7|Height=720}} | |||
}} | |||
* [[Ben Qarassih]] | * [[Ben Qarassih]] | ||
* [[Southern Shore]] | |||
== Vevay == | == Vevay == | ||
{{Center | |||
|{{Map Embed|Zoom=-1|X=3832|Y=3277|Z=7|Height=720}} | |||
}} | |||
* [[Vevay]] | * [[Vevay]] | ||
* [[Kpunda]] | |||
* [[Perileu]] | |||
* [[Costa Lluvia]] | |||
* [[Zant'Kua]] | |||
== Ice Islands == | == Ice Islands == | ||
* [[ | {{Center | ||
|{{Map Embed|Zoom=-1|X=5340|Y=980|Z=7|Height=720}} | |||
}} | |||
* [[Bersund]] | |||
* [[Karkkila]] | |||
* [[Norrneau]] |