Goblin Berserker: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Goblin Berserker |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Health=450 | |Health=450 | ||
|Experience=250 | |Experience=250 | ||
|Damage=90-155 | |Damage=90 - 155 | ||
|Defense=40-52 | |Defense=40 - 52 | ||
|Respawn= | |Respawn=140 | ||
}} | }} | ||
Line 12: | Line 12: | ||
{{Loot Table | {{Loot Table | ||
|{{Loot Table Row|Name=gold pieces|Maximum=70}} | |{{Loot Table Row|Name=gold pieces|Maximum=70}} | ||
|{{Loot Table Row|Name=bunch of worms|Maximum=2}} | |||
|{{Loot Table Row|Name=rotten meat|Maximum=2}} | |||
|{{Loot Table Row|Name=rotten fish|Maximum=2}} | |{{Loot Table Row|Name=rotten fish|Maximum=2}} | ||
|{{Loot Table Row|Name= | |{{Loot Table Row|Name=goblin berserker ear|Maximum=1}} | ||
|{{Loot Table Row|Name= | |{{Loot Table Row|Name=golden ring|Maximum=1}} | ||
|{{Loot Table Row|Name=rusty scimitar|Maximum=1}} | |{{Loot Table Row|Name=rusty scimitar|Maximum=1}} | ||
|{{Loot Table Row|Name=glaive|Maximum=1}} | |{{Loot Table Row|Name=glaive|Maximum=1}} | ||
|{{Loot Table Row|Name=leather arm guards|Maximum=1}} | |{{Loot Table Row|Name=leather arm guards|Maximum=1}} | ||
}} | }} | ||
Line 25: | Line 25: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
|{{Monster Spawn | |||
|Location=Gulshan Village | |||
|Text=[[Gulshan Village]] | |||
|Markers=1250,1120,7,Goblin Berserker | |||
|X=1250 | |||
|Y=1120 | |||
|Video= | |||
}} | |||
|{{Monster Spawn | |||
|Location=Leif | |||
|Text=[[Leif]] | |||
|Markers=5464,774,7,Goblin Berserker | |||
{{!}}5476,787,7,Goblin Berserker | |||
{{!}}5495,768,7,Goblin Berserker | |||
|X=5486 | |||
|Y=774 | |||
|Video=https://www.youtube.com/watch?v=nrFN97oG_s4 | |||
}} | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 03:19, 9 August 2024
Goblin Berserker | |
---|---|
Health | 450 |
Experience | 250 |
Defense | 40 - 52 |
Damage | 90 - 155 |
Respawn | 140 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-70 | |
bunch of worms | 1-2 | |
rotten meat | 1-2 | |
rotten fish | 1-2 | |
goblin berserker ear | 1 | |
golden ring | 1 | |
rusty scimitar | 1 | |
glaive | 1 | |
leather arm guards | 1 |
Spawns
Location | Map | Video |
---|---|---|
Gulshan Village | ||
Leif | Watch video |