Wizard: Difference between revisions

From Zezenia Online Wiki
No edit summary
WS: Updating page Wizard
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Wizard
|Name=Wizard
|Health=1200
|Health=1 200
|Experience=550
|Experience=550
|Damage=0-113
|Damage=0 - 113
|Defense=40-60
|Defense=40 - 60
|Respawn=220
|Respawn=220
}}
}}
Line 12: Line 12:
{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=10}}
|{{Loot Table Row|Name=gold pieces|Maximum=10}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}}
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=1}}
|{{Loot Table Row|Name=rotten meat|Maximum=1}}
|{{Loot Table Row|Name=haubergeon|Maximum=1}}
|{{Loot Table Row|Name=imperial axe|Maximum=1}}
|{{Loot Table Row|Name=crystal wand|Maximum=1}}
|{{Loot Table Row|Name=katana|Maximum=1}}
|{{Loot Table Row|Name=katana|Maximum=1}}
|{{Loot Table Row|Name=cosmic shield|Maximum=1}}
|{{Loot Table Row|Name=spell book of death|Maximum=1}}
|{{Loot Table Row|Name=crystal wand|Maximum=1}}
|{{Loot Table Row|Name=chain bracers|Maximum=1}}
|{{Loot Table Row|Name=chain bracers|Maximum=1}}
|{{Loot Table Row|Name=imperial axe|Maximum=1}}
|{{Loot Table Row|Name=haubergeon|Maximum=1}}
|{{Loot Table Row|Name=winged rod|Maximum=1}}
|{{Loot Table Row|Name=winged rod|Maximum=1}}
|{{Loot Table Row|Name=spell book of death|Maximum=1}}
|{{Loot Table Row|Name=cosmic shield|Maximum=1}}
|{{Loot Table Row|Name=scrap of poisonous apple|Maximum=1}}
|{{Loot Table Row|Name=rotten meat|Maximum=1}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}}
}}
}}



Latest revision as of 03:19, 9 August 2024

Wizard

Health 1 200
Experience 550
Defense 40 - 60
Damage 0 - 113
Respawn 220 seconds

Loot

Item Amount
gold pieces 1-10
poisonous mustached herb 1
scrap of poisonous apple 1
rotten meat 1
haubergeon 1
imperial axe 1
crystal wand 1
katana 1
spell book of death 1
chain bracers 1
winged rod 1
cosmic shield 1

Spawns

Location Map Video
Gulshan Village