Wraith: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Wraith |
||
Line 1: | Line 1: | ||
{{Monster Info | {{Monster Info | ||
|Name=Wraith | |Name=Wraith | ||
|Health= | |Health=3 450 | ||
|Experience= | |Experience=1 350 | ||
|Damage=165-206 | |Damage=165 - 206 | ||
|Defense=110-135 | |Defense=110 - 135 | ||
|Respawn= | |Respawn=210 | ||
}} | }} | ||
Latest revision as of 03:13, 9 August 2024
Wraith | |
---|---|
Health | 3 450 |
Experience | 1 350 |
Defense | 110 - 135 |
Damage | 165 - 206 |
Respawn | 210 seconds |
Loot
No loot.
Spawns
Location | Map | Video |
---|---|---|
Geltharia | Watch video |