Elder Ent: Difference between revisions

From Zezenia Online Wiki
No edit summary
WS: Updating page Elder Ent
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Elder Ent
|Name=Elder Ent
|Health=4250
|Health=4 250
|Experience=1600
|Experience=1 600
|Damage=176-315
|Damage=176 - 315
|Defense=85-110
|Defense=85 - 110
|Respawn=220
|Respawn=210
}}
}}


Line 15: Line 15:
|{{Loot Table Row|Name=blackberry|Maximum=2}}
|{{Loot Table Row|Name=blackberry|Maximum=2}}
|{{Loot Table Row|Name=raspberry|Maximum=2}}
|{{Loot Table Row|Name=raspberry|Maximum=2}}
|{{Loot Table Row|Name=branch|Maximum=1}}
|{{Loot Table Row|Name=wooden plank|Maximum=1}}
|{{Loot Table Row|Name=rotten meat|Maximum=1}}
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
|{{Loot Table Row|Name=ornate bow|Maximum=1}}
|{{Loot Table Row|Name=battered knight armor|Maximum=1}}
|{{Loot Table Row|Name=imperial axe|Maximum=1}}
|{{Loot Table Row|Name=bronze boots|Maximum=1}}
|{{Loot Table Row|Name=mongol bow|Maximum=1}}
|{{Loot Table Row|Name=elvish mail|Maximum=1}}
|{{Loot Table Row|Name=elvish mail|Maximum=1}}
|{{Loot Table Row|Name=mystic long targe|Maximum=1}}
|{{Loot Table Row|Name=mystic long targe|Maximum=1}}
|{{Loot Table Row|Name=brass arm guards|Maximum=1}}
|{{Loot Table Row|Name=brass arm guards|Maximum=1}}
|{{Loot Table Row|Name=imperial gauntlets|Maximum=1}}
|{{Loot Table Row|Name=imperial gauntlets|Maximum=1}}
|{{Loot Table Row|Name=bronze boots|Maximum=1}}
|{{Loot Table Row|Name=ornate bow|Maximum=1}}
|{{Loot Table Row|Name=mongol bow|Maximum=1}}
|{{Loot Table Row|Name=sceptre of nature|Maximum=1}}
|{{Loot Table Row|Name=sceptre of nature|Maximum=1}}
|{{Loot Table Row|Name=wooden plank|Maximum=1}}
|{{Loot Table Row|Name=branch|Maximum=1}}
|{{Loot Table Row|Name=ring of precision|Maximum=1}}
|{{Loot Table Row|Name=ring of precision|Maximum=1}}
|{{Loot Table Row|Name=battered knight armor|Maximum=1}}
|{{Loot Table Row|Name=imperial axe|Maximum=1}}
|{{Loot Table Row|Name=imperial quiver|Maximum=1}}
|{{Loot Table Row|Name=imperial quiver|Maximum=1}}
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
|{{Loot Table Row|Name=rotten meat|Maximum=1}}
}}
}}



Latest revision as of 03:13, 9 August 2024