Chenuk: Difference between revisions
From Zezenia Online Wiki
Undo revision 2404 by ZezeniaOnline (talk) Tag: Undo |
ZezeniaBot (talk | contribs) WS: Updating page Chenuk |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Info | {{Monster Info | ||
|Name=Chenuk | |Name=Chenuk | ||
|Health= | |Health=294 800 | ||
|Experience= | |Experience=300 000 | ||
|Damage=975- | |Damage=975 - 1 775 | ||
|Defense=380-515 | |Defense=380 - 515 | ||
|Respawn=360 | |Respawn=360 | ||
}} | }} | ||
Line 13: | Line 13: | ||
|{{Loot Table Row|Name=gold pieces|Maximum=100}} | |{{Loot Table Row|Name=gold pieces|Maximum=100}} | ||
|{{Loot Table Row|Name=gold bars|Maximum=100}} | |{{Loot Table Row|Name=gold bars|Maximum=100}} | ||
}} | |||
== Spawns == | |||
* [[Chenuk]] is a RAID monster so you must await the raid. | |||
* You will have to go through the [[Chenoo]] spawn and click on the portal. | |||
{{Monster Spawns| | |||
{{Monster Spawn | |||
|Location=[[Bersund]] | |||
|Text=[[Bersund]] | |||
|Markers=5614,930,7,Entrance | |||
{{!}}5472,953,7, Chenuk Spawn | |||
|X=5548 | |||
|Y=959 | |||
|Video= | |||
}} | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Bosses]] |
Latest revision as of 03:19, 9 August 2024
Chenuk | |
---|---|
Health | 294 800 |
Experience | 300 000 |
Defense | 380 - 515 |
Damage | 975 - 1 775 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-100 |
Spawns
- Chenuk is a RAID monster so you must await the raid.
- You will have to go through the Chenoo spawn and click on the portal.
Location | Map | Video |
---|---|---|
Bersund |