Map: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 36: | Line 36: | ||
== Ben Qarassih == | == Ben Qarassih == | ||
{{Center | |||
|{{Map Embed|Zoom=0|X=575|Y=3188|Z=7|Height=720}} | |||
}} | |||
* [[Ben Qarassih]] | * [[Ben Qarassih]] | ||
* [[Southern Shore]] | |||
== Vevay == | == Vevay == | ||
{{Center | |||
|{{Map Embed|Zoom=-1|X=3832|Y=3277|Z=7|Height=720}} | |||
}} | |||
* [[Vevay]] | * [[Vevay]] | ||
* [[Kpunda]] | |||
* [[Perileu]] | |||
* [[Costa Lluvia]] | |||
* [[Zant'Kua]] | |||
== Ice Islands == | == Ice Islands == | ||
* [[ | {{Center | ||
|{{Map Embed|Zoom=-1|X=5340|Y=980|Z=7|Height=720}} | |||
}} | |||
* [[Bersund]] | |||
* [[Karkkila]] | |||
* [[Norrneau]] |