Diroth: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
WS: Updating page Diroth
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Diroth
|Name=Diroth
|Health=97800
|Health=97 800
|Experience=37500
|Experience=37 500
|Damage=400-800
|Damage=400 - 800
|Defense=80-110
|Defense=80 - 110
|Respawn=360
|Respawn=360
}}
}}
Line 13: Line 13:
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=100}}
|{{Loot Table Row|Name=dark knight cape|Maximum=1}}
|{{Loot Table Row|Name=haste potion recipe|Maximum=1}}
|{{Loot Table Row|Name=amethyst necklace|Maximum=1}}
|{{Loot Table Row|Name=luck potion recipe|Maximum=1}}
|{{Loot Table Row|Name=luck potion recipe|Maximum=1}}
|{{Loot Table Row|Name=thunder maul|Maximum=1}}
|{{Loot Table Row|Name=silver leg guards|Maximum=1}}
|{{Loot Table Row|Name=knight helmet|Maximum=1}}
|{{Loot Table Row|Name=imperial gauntlets|Maximum=1}}
|{{Loot Table Row|Name=paladin's mail|Maximum=1}}
|{{Loot Table Row|Name=ring of strength|Maximum=1}}
|{{Loot Table Row|Name=ring of strength|Maximum=1}}
|{{Loot Table Row|Name=ring of magic|Maximum=1}}
|{{Loot Table Row|Name=ring of magic|Maximum=1}}
|{{Loot Table Row|Name=ring of precision|Maximum=1}}
|{{Loot Table Row|Name=ring of precision|Maximum=1}}
|{{Loot Table Row|Name=silver leg guards|Maximum=1}}
|{{Loot Table Row|Name=imperial sabatons|Maximum=1}}
|{{Loot Table Row|Name=imperial sabatons|Maximum=1}}
|{{Loot Table Row|Name=knight helmet|Maximum=1}}
|{{Loot Table Row|Name=bloody gauntlets|Maximum=1}}
|{{Loot Table Row|Name=paladin's mail|Maximum=1}}
|{{Loot Table Row|Name=great rune of thunder forces|Maximum=1}}
|{{Loot Table Row|Name=amethyst necklace|Maximum=1}}
|{{Loot Table Row|Name=imperial gauntlets|Maximum=1}}
|{{Loot Table Row|Name=haste potion recipe|Maximum=1}}
|{{Loot Table Row|Name=thorny gauntlets|Maximum=1}}
|{{Loot Table Row|Name=thorny gauntlets|Maximum=1}}
|{{Loot Table Row|Name=dark knight cape|Maximum=1}}
|{{Loot Table Row|Name=great rune of thunder forces|Maximum=1}}
|{{Loot Table Row|Name=majestic shield|Maximum=1}}
|{{Loot Table Row|Name=majestic shield|Maximum=1}}
|{{Loot Table Row|Name=legendary bracers|Maximum=1}}
|{{Loot Table Row|Name=thunder maul|Maximum=1}}
|{{Loot Table Row|Name=pavise of Bloody Rose Order|Maximum=1}}
|{{Loot Table Row|Name=pavise of Bloody Rose Order|Maximum=1}}
|{{Loot Table Row|Name=legendary bracers|Maximum=1}}
|{{Loot Table Row|Name=bloody gauntlets|Maximum=1}}
}}
}}
== Spawns ==
{{Monster Spawns|
{{Monster Spawn
|Location=Lyedel
|Text=[[Lyedel]]
|Markers=849,1306,7,Diroth
|X=849
|Y=1306
|Video=https://www.youtube.com/watch?v=H2x78hu3U-M
}}}}


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Bosses]]

Latest revision as of 03:19, 9 August 2024