Sadie: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
Fix vanguard bow link
 
(3 intermediate revisions by one other user not shown)
Line 7: Line 7:
|Z=7
|Z=7
}}
}}
<center>
{| class="wikitable sortable"
! Sell to NPC !! Cost
|-
| [[File:Ember wand.png|frameless|link=ember wand]] [[ember wand]] || 40 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:gnomish rod.png|frameless|link=gnomish rod]] [[gnomish rod]] || 800 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:heat staff.png|frameless|link=heat staff]] [[heat staff]] || 1600 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:golden ornate rod.png|frameless|link=golden ornate rod]] [[golden ornate rod]] || 3500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:crystal wand.png|frameless|link=crystal wand]] [[crystal wand]] || 5000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ominous rod.png|frameless|link=ominous rod]] [[ominous rod]] || 7500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:winged rod.png|frameless|link=winged rod]] [[winged rod]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:toxic rod.png|frameless|link=toxic rod]] [[toxic rod]] || 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:sacred staff.png|frameless|link=sacred staff]] [[sacred staff]] || 35000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:Imperial rod.png|frameless|link=Imperial rod]] [[Imperial rod]] || 50000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:sceptre of nature.png|frameless|link=sceptre of nature]] [[sceptre of nature]] || 80000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:volcano wand.png|frameless|link=volcano wand]] [[volcano wand]] || 90000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:sceptre of the haunted.png|frameless|link=sceptre of the haunted]] [[sceptre of the haunted]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:shamanic energy staff.png|frameless|link=shamanic energy staff]] [[shamanic energy staff]] || 115000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ruby sceptre.png|frameless|link=ruby sceptre]] [[ruby sceptre]] || 130000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:serpent sceptre.png|frameless|link=serpent sceptre]] [[serpent sceptre]] || 145000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:thunder wand.png|frameless|link=thunder wand]] [[thunder wand]] || 175000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:purple stigma.png|frameless|link=purple stigma]] [[purple stigma]] || 160000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:sceptre of glory.png|frameless|link=sceptre of glory]] [[sceptre of glory]] || 185000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:spellweaver's fortune.png|frameless|link=spellweaver's fortune]] [[spellweaver's fortune]] || 200000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:grand inquisitor staff.png|frameless|link=grand inquisitor staff]] [[grand inquisitor staff]] || 275000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:javelin.png|frameless|link=javelin]] [[javelin]] || 5 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:shortbow.png|frameless|link=shortbow]] [[shortbow]] || 75 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:gastraphetes.png|frameless|link=gastraphetes]] [[gastraphetes]] || 50 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:bow.png|frameless|link=bow]] [[bow]] || 100 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:small crossbow.png|frameless|link=small crossbow]] [[small crossbow]] || 100 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ornate bow.png|frameless|link=ornate bow]] [[ornate bow]] || 150 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:composite bow.png|frameless|link=composite bow]] [[composite bow]] || 2500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:crossbow.png|frameless|link=crossbow]] [[crossbow]] || 3000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:hunter's bow.png|frameless|link=hunter's bow]] [[hunter's bow]] || 6000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:mongol bow.png|frameless|link=mongol bow]] [[mongol bow]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:bronze bow.png|frameless|link=bronze bow]] [[bronze bow]] || 37500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:elven crossbow.png|frameless|link=elven crossbow]] [[elven crossbow]] || 75000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:reinforced war bow.png|frameless|link=reinforced war bow]] [[reinforced war bow]] || 90000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:arbalest.png|frameless|link=arbalest]] [[arbalest]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:golden bow.png|frameless|link=golden bow]] [[golden bow]] || 125000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:longbow.png|frameless|link=longbow]] [[longbow]] || 130000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:glorious oak bow.png|frameless|link=glorious oak bow]] [[glorious oak bow]] || 135000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:reinforced golden bow.png|frameless|link=reinforced golden bow]] [[reinforced golden bow]] || 150000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:demonic bow.png|frameless|link=demonic bow]] [[demonic bow]] || 195000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:Vanguard bow.png|frameless|link=Vanguard bow]] [[vanguard bow]] || 210000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:primitive stone axe.png|frameless|link=primitive stone axe]] [[primitive stone axe]] || 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:dagger.png|frameless|link=dagger]] [[dagger]] || 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:small axe.png|frameless|link=small axe]] [[small axe]] || 30 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:splitting axe.png|frameless|link=splitting axe]] [[splitting axe]] || 200 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:scythe.png|frameless|link=scythe]] [[scythe]] || 225 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:enchanted axe.png|frameless|link=enchanted axe]] [[enchanted axe]] || 250 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:short sword.png|frameless|link=short sword]] [[short sword]] || 275 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:hatchet.png|frameless|link=hatchet]] [[hatchet]] || 300 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:mace.png|frameless|link=mace]] [[mace]] || 350 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:axe.png|frameless|link=axe]] [[axe]] || 450 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:rusty bastard sword.png|frameless|link=rusty bastard sword]] [[rusty bastard sword]] || 550 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:rusty scimitar.png|frameless|link=rusty scimitar]] [[rusty scimitar]] || 750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:battle hammer.png|frameless|link=battle hammer]] [[battle hammer]] || 1200 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:glaive.png|frameless|link=glaive]] [[glaive]] || 1600 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:sword.png|frameless|link=sword]] [[sword]] || 2400 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:broad sword.png|frameless|link=broad sword]] [[broad sword]] || 2750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:bastard sword.png|frameless|link=bastard sword]] [[bastard sword]] || 3000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:long sword.png|frameless|link=long sword]] [[long sword]] || 3250 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:steel maul.png|frameless|link=steel maul]] [[steel maul]] || 3500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:double axe.png|frameless|link=double axe]] [[double axe]] || 3750 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:scimitar.png|frameless|link=scimitar]] [[scimitar]] || 4000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:spiked sword.png|frameless|link=spiked sword]] [[spiked sword]] || 4250 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:bone sword.png|frameless|link=bone sword]] [[bone sword]] || 4500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:imperial axe.png|frameless|link=imperial axe]] [[imperial axe]] || 5000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:volcano axe.png|frameless|link=volcano axe]] [[volcano axe]] || 6000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:knight axe.png|frameless|link=knight axe]] [[knight axe]] || 8000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:katana.png|frameless|link=katana]] [[katana]] || 12000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:barbarian axe.png|frameless|link=barbarian axe]] [[barbarian axe]] || 12000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:heroic blade.png|frameless|link=heroic blade]] [[heroic blade]] || 15000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:diamond dagger.png|frameless|link=diamond dagger]] [[diamond dagger]] || 15000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:spiked mace.png|frameless|link=spiked mace]] [[spiked mace]] || 18000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:pirate sabre.png|frameless|link=pirate sabre]] [[pirate sabre]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:great slicer.png|frameless|link=great slicer]] [[great slicer]] || 25000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:magma hammer.png|frameless|link=magma hammer]] [[magma hammer]] || 25000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:cutlass.png|frameless|link=cutlass]] [[cutlass]] || 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:azure dragon maul.png|frameless|link=azure dragon maul]] [[azure dragon maul]] || 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:gigantic blade.png|frameless|link=gigantic blade]] [[gigantic blade]] || 35000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:dragon maul.png|frameless|link=dragon maul]] [[dragon maul]] || 40000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:golden maul.png|frameless|link=golden maul]] [[golden maul]] || 50000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:hawk blade.png|frameless|link=hawk blade]] [[hawk blade]] || 60000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ornate giant axe.png|frameless|link=ornate giant axe]] [[ornate giant axe]] || 80000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:norrlun sword.png|frameless|link=norrlun sword]] [[norrlun sword]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:spiked maul.png|frameless|link=spiked maul]] [[spiked maul]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:falchion.png|frameless|link=falchion]] [[falchion]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:emerald tongue.png|frameless|link=emerald tongue]] [[emerald tongue]] || 120000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:gigantic warhammer.png|frameless|link=gigantic warhammer]] [[gigantic warhammer]] || 140000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:great bardiche.png|frameless|link=great bardiche]] [[great bardiche]] || 150000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:warlord hammer.png|frameless|link=warlord hammer]] [[warlord hammer]] || 160000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:single head combat axe.png|frameless|link=single head combat axe]] [[single head combat axe]] || 175000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:demonic axe.png|frameless|link=demonic axe]] [[demonic axe]] || 200000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:enhanced sword.png|frameless|link=enhanced sword]] [[enhanced sword]] || 225000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:masterwork knight sword.png|frameless|link=masterwork knight sword]] [[masterwork knight sword]] || 250000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:norrlun hammer.png|frameless|link=norrlun hammer]] [[norrlun hammer]] || 265000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:colossal hammer.png|frameless|link=colossal hammer]] [[colossal hammer]] || 270000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:magic flame tongue.png|frameless|link=magic flame tongue]] [[magic flame tongue]] || 285000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:assassinator.png|frameless|link=assassinator]] [[assassinator]] || 300000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:volcanic mace.png|frameless|link=volcanic mace]] [[volcanic mace]] || 325000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:death knight blade.png|frameless|link=death knight blade]] [[death knight blade]] || 350000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:wolf tooth chain.png|frameless|link=wolf tooth chain]] [[wolf tooth chain]] || 50 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:copper amulet.png|frameless|link=copper amulet]] [[copper amulet]] || 200 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:elven talisman.png|frameless|link=elven talisman]] [[elven talisman]] || 2000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:amethyst necklace.png|frameless|link=amethyst necklace]] [[amethyst necklace]] || 5000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:agitator's necklace.png|frameless|link=agitator's necklace]] [[agitator's necklace]] || 6000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:sacred necklace.png|frameless|link=sacred necklace]] [[sacred necklace]] || 10000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:amulet of glory.png|frameless|link=amulet of glory]] [[amulet of glory]] || 25000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:imperial necklace.png|frameless|link=imperial necklace]] [[imperial necklace]] || 35000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:valkyrian amulet.png|frameless|link=valkyrian amulet]] [[valkyrian amulet]] || 50000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:emerald amulet.png|frameless|link=emerald amulet]] [[emerald amulet]] || 75000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:demonic amulet.png|frameless|link=demonic amulet]] [[demonic amulet]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ranger's star.png|frameless|link=ranger's star]] [[ranger's star]] || 120000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:magic demonic amulet.png|frameless|link=magic demonic amulet]] [[magic demonic amulet]] || 130000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:medallion of glory.png|frameless|link=medallion of glory]] [[medallion of glory]] || 150000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:massive fiery amulet.png|frameless|link=massive fiery amulet]] [[massive fiery amulet]] || 160000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:wooden ring.png|frameless|link=wooden ring]] [[wooden ring]] || 50 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:golden ring.png|frameless|link=golden ring]] [[golden ring]] || 500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:crystal ring.png|frameless|link=crystal ring]] [[crystal ring]] || 1000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:dark ring.png|frameless|link=dark ring]] [[dark ring]] || 2000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:beetle shell ring.png|frameless|link=beetle shell ring]] [[beetle shell ring]] || 9000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:rough ring.png|frameless|link=rough ring]] [[rough ring]] || 15000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ring of precision.png|frameless|link=ring of precision]] [[ring of precision]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ring of magic.png|frameless|link=ring of magic]] [[ring of magic]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ring of strength.png|frameless|link=ring of strength]] [[ring of strength]] || 20000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:ring of the weevil.png|frameless|link=ring of the weevil]] [[ring of the weevil]] || 30000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:imperial ring.png|frameless|link=imperial ring]] [[imperial ring]] || 40000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:dragon ring.png|frameless|link=dragon ring]] [[dragon ring]] || 42500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:azure ring.png|frameless|link=azure ring]] [[azure ring]] || 47500 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:emerald ring.png|frameless|link=emerald ring]] [[emerald ring]] || 60000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:winged ring.png|frameless|link=winged ring]] [[winged ring]] || 80000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:massive steel ring.png|frameless|link=massive steel ring]] [[massive steel ring]] || 90000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:serpentine ring.png|frameless|link=serpentine ring]] [[serpentine ring]] || 100000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:demonic ring.png|frameless|link=demonic ring]] [[demonic ring]] || 120000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:magic wooden ring.png|frameless|link=magic wooden ring]] [[magic wooden ring]] || 180000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|-
| [[File:cursed eye.png|frameless|link=cursed eye]] [[cursed eye]] || 200000 gold [[File:Gold pieces.png|frameless|link=Gold pieces]]
|}
</center>
[[Category:NPC]]


[[Category:NPC]]
[[Category:NPC]]

Latest revision as of 02:27, 10 August 2024

Sadie

Smuggler co-leader
Location


Sell to NPC Cost
ember wand 40 gold
gnomish rod 800 gold
heat staff 1600 gold
golden ornate rod 3500 gold
crystal wand 5000 gold
ominous rod 7500 gold
winged rod 20000 gold
toxic rod 30000 gold
sacred staff 35000 gold
Imperial rod 50000 gold
sceptre of nature 80000 gold
volcano wand 90000 gold
sceptre of the haunted 100000 gold
shamanic energy staff 115000 gold
ruby sceptre 130000 gold
serpent sceptre 145000 gold
thunder wand 175000 gold
purple stigma 160000 gold
sceptre of glory 185000 gold
spellweaver's fortune 200000 gold
grand inquisitor staff 275000 gold
javelin 5 gold
shortbow 75 gold
gastraphetes 50 gold
bow 100 gold
small crossbow 100 gold
ornate bow 150 gold
composite bow 2500 gold
crossbow 3000 gold
hunter's bow 6000 gold
mongol bow 20000 gold
bronze bow 37500 gold
elven crossbow 75000 gold
reinforced war bow 90000 gold
arbalest 100000 gold
golden bow 125000 gold
longbow 130000 gold
glorious oak bow 135000 gold
reinforced golden bow 150000 gold
demonic bow 195000 gold
vanguard bow 210000 gold
primitive stone axe 30 gold
dagger 30 gold
small axe 30 gold
splitting axe 200 gold
scythe 225 gold
enchanted axe 250 gold
short sword 275 gold
hatchet 300 gold
mace 350 gold
axe 450 gold
rusty bastard sword 550 gold
rusty scimitar 750 gold
battle hammer 1200 gold
glaive 1600 gold
sword 2400 gold
broad sword 2750 gold
bastard sword 3000 gold
long sword 3250 gold
steel maul 3500 gold
double axe 3750 gold
scimitar 4000 gold
spiked sword 4250 gold
bone sword 4500 gold
imperial axe 5000 gold
volcano axe 6000 gold
knight axe 8000 gold
katana 12000 gold
barbarian axe 12000 gold
heroic blade 15000 gold
diamond dagger 15000 gold
spiked mace 18000 gold
pirate sabre 20000 gold
great slicer 25000 gold
magma hammer 25000 gold
cutlass 30000 gold
azure dragon maul 30000 gold
gigantic blade 35000 gold
dragon maul 40000 gold
golden maul 50000 gold
hawk blade 60000 gold
ornate giant axe 80000 gold
norrlun sword 100000 gold
spiked maul 100000 gold
falchion 100000 gold
emerald tongue 120000 gold
gigantic warhammer 140000 gold
great bardiche 150000 gold
warlord hammer 160000 gold
single head combat axe 175000 gold
demonic axe 200000 gold
enhanced sword 225000 gold
masterwork knight sword 250000 gold
norrlun hammer 265000 gold
colossal hammer 270000 gold
magic flame tongue 285000 gold
assassinator 300000 gold
volcanic mace 325000 gold
death knight blade 350000 gold
wolf tooth chain 50 gold
copper amulet 200 gold
elven talisman 2000 gold
amethyst necklace 5000 gold
agitator's necklace 6000 gold
sacred necklace 10000 gold
amulet of glory 25000 gold
imperial necklace 35000 gold
valkyrian amulet 50000 gold
emerald amulet 75000 gold
demonic amulet 100000 gold
ranger's star 120000 gold
magic demonic amulet 130000 gold
medallion of glory 150000 gold
massive fiery amulet 160000 gold
wooden ring 50 gold
golden ring 500 gold
crystal ring 1000 gold
dark ring 2000 gold
beetle shell ring 9000 gold
rough ring 15000 gold
ring of precision 20000 gold
ring of magic 20000 gold
ring of strength 20000 gold
ring of the weevil 30000 gold
imperial ring 40000 gold
dragon ring 42500 gold
azure ring 47500 gold
emerald ring 60000 gold
winged ring 80000 gold
massive steel ring 90000 gold
serpentine ring 100000 gold
demonic ring 120000 gold
magic wooden ring 180000 gold
cursed eye 200000 gold