Cursed Eye: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
WS: Updating page Cursed Eye
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Cursed Eye
|Name=Cursed Eye
|Health=9300
|Health=9 300
|Experience=4800
|Experience=4 800
|Damage=300-600
|Damage=300 - 600
|Defense=70-90
|Defense=70 - 90
|Respawn=220
|Respawn=220
}}
}}
Line 11: Line 11:


{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold bars|Maximum=6}}
|{{Loot Table Row|Name=gold bars|Maximum=6}}
|{{Loot Table Row|Name=rotten meat|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=rotten meat|Maximum=2}}
|{{Loot Table Row|Name=separated cursed eye|Maximum=1}}
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
|{{Loot Table Row|Name=cosmic shield|Maximum=1}}
|{{Loot Table Row|Name=barbute of glory|Maximum=1}}
|{{Loot Table Row|Name=emerald ring|Maximum=1}}
|{{Loot Table Row|Name=emerald ring|Maximum=1}}
|{{Loot Table Row|Name=cosmic shield|Maximum=1}}
|{{Loot Table Row|Name=steel greaves|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=steel greaves|Maximum=1}}
|{{Loot Table Row|Name=demonic amulet|Maximum=1}}
|{{Loot Table Row|Name=demonic amulet|Maximum=1}}
|{{Loot Table Row|Name=separated cursed eye|Maximum=1}}
|{{Loot Table Row|Name=fiery quiver|Maximum=1}}
|{{Loot Table Row|Name=barbute of glory|Maximum=1}}
|{{Loot Table Row|Name=great barbute of glory|Maximum=1}}
|{{Loot Table Row|Name=great barbute of glory|Maximum=1}}
|{{Loot Table Row|Name=fiery quiver|Maximum=1}}
|{{Loot Table Row|Name=poisonous privet twig|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
}}
}}
== Spawns ==
{{Monster Spawns|
{{Monster Spawn
|Location=Costa Lluvia
|Text=[[Costa Lluvia]]
|Markers=4129,3511,7,Cursed Eye Entrance
|X=4129
|Y=3511
|Video=https://youtu.be/Ne7_l88ieDs
}}}}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024

Cursed Eye

Health 9 300
Experience 4 800
Defense 70 - 90
Damage 300 - 600
Respawn 220 seconds

Loot

Item Amount
gold pieces 1-100
gold pieces 1-100
gold bars 1-6
dragonfly 1-2
fly 1-2
rotten meat 1-2
separated cursed eye 1
poisonous privet twig 1
diabolic poisonous berry 1
poisonous yew twig 1
cosmic shield 1
barbute of glory 1
emerald ring 1
steel greaves 1
silver gauntlets 1
demonic amulet 1
fiery quiver 1
great barbute of glory 1

Spawns

Location Map Video
Costa Lluvia
Watch video