Swamp Troll: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
WS: Updating page Swamp Troll
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Swamp Troll
|Name=Swamp Troll
|Health=5500
|Health=5 500
|Experience=3300
|Experience=3 300
|Damage=80-360
|Damage=80 - 360
|Defense=70-85
|Defense=70 - 85
|Respawn=220
|Respawn=210
}}
}}


Line 12: Line 12:
{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=80}}
|{{Loot Table Row|Name=gold pieces|Maximum=80}}
|{{Loot Table Row|Name=bunch of worms|Maximum=5}}
|{{Loot Table Row|Name=gold bars|Maximum=5}}
|{{Loot Table Row|Name=gold bars|Maximum=5}}
|{{Loot Table Row|Name=bunch of worms|Maximum=5}}
|{{Loot Table Row|Name=rotten fish|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=dragonfly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=fly|Maximum=2}}
|{{Loot Table Row|Name=snail|Maximum=2}}
|{{Loot Table Row|Name=snail|Maximum=2}}
|{{Loot Table Row|Name=rotten fish|Maximum=2}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
|{{Loot Table Row|Name=leather arm guards|Maximum=1}}
|{{Loot Table Row|Name=rough ring|Maximum=1}}
|{{Loot Table Row|Name=rough ring|Maximum=1}}
|{{Loot Table Row|Name=thick plate armor|Maximum=1}}
|{{Loot Table Row|Name=hawk blade|Maximum=1}}
|{{Loot Table Row|Name=emerald gauntlets|Maximum=1}}
|{{Loot Table Row|Name=emerald gauntlets|Maximum=1}}
|{{Loot Table Row|Name=great bardiche|Maximum=1}}
|{{Loot Table Row|Name=great bardiche|Maximum=1}}
|{{Loot Table Row|Name=warlord helmet|Maximum=1}}
|{{Loot Table Row|Name=warlord helmet|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight legs|Maximum=1}}
|{{Loot Table Row|Name=masterwork knight legs|Maximum=1}}
|{{Loot Table Row|Name=hawk blade|Maximum=1}}
|{{Loot Table Row|Name=thick plate armor|Maximum=1}}
|{{Loot Table Row|Name=leather arm guards|Maximum=1}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=1}}
}}
}}
== Spawns ==
{{Monster Spawns|
{{Monster Spawn
|Location=Geltharia
|Text=[[Geltharia]]
|Markers=1090,525,7,Swamp Troll
|X=1090
|Y=535
|Video=https://www.youtube.com/watch?v=0piUbk0qI2U
}}|
{{Monster Spawn
|Location=Vevay
|Text=[[Vevay]]
|Markers=3616,3079,7,Swamp Troll
|X=3616
|Y=3079
|Video=https://www.youtube.com/watch?v=2pB02L-P_Mo
}}}}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024

Swamp Troll

Health 5 500
Experience 3 300
Defense 70 - 85
Damage 80 - 360
Respawn 210 seconds

Loot

Item Amount
gold pieces 1-80
bunch of worms 1-5
gold bars 1-5
dragonfly 1-2
fly 1-2
snail 1-2
rotten fish 1-2
poisonous mustached herb 1
poisonous yew twig 1
leather arm guards 1
rough ring 1
thick plate armor 1
hawk blade 1
emerald gauntlets 1
great bardiche 1
warlord helmet 1
masterwork knight legs 1

Spawns

Location Map Video
Geltharia
Watch video
Vevay
Watch video