Dracoth: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
WS: Updating page Dracoth
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Dracoth
|Name=Dracoth
|Health=33000
|Health=33 000
|Experience=14500
|Experience=14 500
|Damage=1000-1400
|Damage=1 000 - 1 400
|Defense=115-170
|Defense=115 - 170
|Respawn=10000
|Respawn=10 000
}}
}}


Line 14: Line 14:
|{{Loot Table Row|Name=gold bars|Maximum=35}}
|{{Loot Table Row|Name=gold bars|Maximum=35}}
|{{Loot Table Row|Name=unholy dreadlord horn|Maximum=3}}
|{{Loot Table Row|Name=unholy dreadlord horn|Maximum=3}}
|{{Loot Table Row|Name=bronze ore|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}}
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}}
|{{Loot Table Row|Name=volcano armor|Maximum=1}}
|{{Loot Table Row|Name=piece of demonic matter|Maximum=1}}
|{{Loot Table Row|Name=demonic ring|Maximum=1}}
|{{Loot Table Row|Name=demonic ring|Maximum=1}}
|{{Loot Table Row|Name=paladin's mail|Maximum=1}}
|{{Loot Table Row|Name=paladin's mail|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=silver gauntlets|Maximum=1}}
|{{Loot Table Row|Name=volcano armor|Maximum=1}}
|{{Loot Table Row|Name=magic demonic amulet|Maximum=1}}
|{{Loot Table Row|Name=bronze ore|Maximum=1}}
|{{Loot Table Row|Name=leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=great leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=unholy blade|Maximum=1}}
|{{Loot Table Row|Name=unholy blade|Maximum=1}}
|{{Loot Table Row|Name=great rune of fiery forces|Maximum=1}}
|{{Loot Table Row|Name=great rune of fiery forces|Maximum=1}}
|{{Loot Table Row|Name=magic demonic amulet|Maximum=1}}
|{{Loot Table Row|Name=amethyst|Maximum=1}}
|{{Loot Table Row|Name=amethyst|Maximum=1}}
|{{Loot Table Row|Name=piece of demonic matter|Maximum=1}}
|{{Loot Table Row|Name=great leg protectors of glory|Maximum=1}}
|{{Loot Table Row|Name=diabolic poisonous berry|Maximum=1}}
|{{Loot Table Row|Name=radioactive arsenopyrite|Maximum=1}}
|{{Loot Table Row|Name=poisonous toadstool|Maximum=1}}
}}
}}


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Bosses]]

Latest revision as of 03:19, 9 August 2024