Murderous Cave Crab: Difference between revisions

From Zezenia Online Wiki
Fix
WS: Updating page Murderous Cave Crab
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Murderous Cave Crab
|Name=Murderous Cave Crab
|Health=21500
|Health=21 500
|Experience=12750
|Experience=12 750
|Damage=280-1150
|Damage=280 - 1 150
|Defense=95-120
|Defense=95 - 120
|Respawn=360
|Respawn=360
}}
}}
Line 12: Line 12:
{{Loot Table
{{Loot Table
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=54}}
|{{Loot Table Row|Name=gold bars|Maximum=19}}
|{{Loot Table Row|Name=gold bars|Maximum=19}}
|{{Loot Table Row|Name=rotten meat|Maximum=5}}
|{{Loot Table Row|Name=rotten meat|Maximum=5}}
Line 18: Line 19:
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=2}}
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=2}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=2}}
|{{Loot Table Row|Name=poisonous yew twig|Maximum=2}}
|{{Loot Table Row|Name=majestic quiver|Maximum=1}}
|{{Loot Table Row|Name=murderous cave crab shell|Maximum=1}}
|{{Loot Table Row|Name=heat armor|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=reformed basic gauntlets|Maximum=1}}
|{{Loot Table Row|Name=winged ring|Maximum=1}}
|{{Loot Table Row|Name=steel greaves|Maximum=1}}
|{{Loot Table Row|Name=steel greaves|Maximum=1}}
|{{Loot Table Row|Name=emerald amulet|Maximum=1}}
|{{Loot Table Row|Name=emerald amulet|Maximum=1}}
|{{Loot Table Row|Name=heat armor|Maximum=1}}
|{{Loot Table Row|Name=majestic quiver|Maximum=1}}
|{{Loot Table Row|Name=emerald bracers|Maximum=1}}
|{{Loot Table Row|Name=emerald bracers|Maximum=1}}
|{{Loot Table Row|Name=serpentine ring|Maximum=1}}
|{{Loot Table Row|Name=serpentine ring|Maximum=1}}
|{{Loot Table Row|Name=winged ring|Maximum=1}}
|{{Loot Table Row|Name=glorious oak bow|Maximum=1}}
|{{Loot Table Row|Name=ruby sceptre|Maximum=1}}
|{{Loot Table Row|Name=ruby sceptre|Maximum=1}}
|{{Loot Table Row|Name=reformed basic gauntlets|Maximum=1}}
|{{Loot Table Row|Name=murderous cave crab shell|Maximum=1}}
|{{Loot Table Row|Name=geltharian scout boots|Maximum=1}}
|{{Loot Table Row|Name=geltharian scout boots|Maximum=1}}
|{{Loot Table Row|Name=geltharian scout helmet|Maximum=1}}
|{{Loot Table Row|Name=geltharian scout helmet|Maximum=1}}
|{{Loot Table Row|Name=poisonous ivy leaf|Maximum=1}}
|{{Loot Table Row|Name=glorious oak bow|Maximum=1}}
}}
}}



Latest revision as of 03:19, 9 August 2024