Hebatog Fighter: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 21: | Line 21: | ||
|{{Loot Table Row|Name=hebatog ear|Maximum=1}} | |{{Loot Table Row|Name=hebatog ear|Maximum=1}} | ||
|{{Loot Table Row|Name=rotten fish|Maximum=1}} | |{{Loot Table Row|Name=rotten fish|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawn | |||
|Location=Southern Shore | |||
|Text=[[Southern Shore]] | |||
|Markers=719,3447,7,Hebatog Rookie | |||
|X=719 | |||
|Y=3447 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 20:52, 13 April 2021
Hebatog Fighter | |
---|---|
Health | 1400 |
Experience | 475 |
Defense | 70-100 |
Damage | 90-206 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-75 | |
bunch of worms | 1-3 | |
rotten meat | 1-2 | |
gold bars | 1 | |
silver armor | 1 | |
brass leg protectors | 1 | |
basic gauntlets | 1 | |
barbarian axe | 1 | |
hebatog ear | 1 | |
rotten fish | 1 |
Spawns
|- | Southern Shore
|
| |-