Majestic bracers: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 3: | Line 3: | ||
|Loot=[[Lizard Guardian]], [[Hellish Archangel]], [[Devil]] | |Loot=[[Lizard Guardian]], [[Hellish Archangel]], [[Devil]] | ||
|Slot=Bracers | |Slot=Bracers | ||
|Item Level= {{Equipment Level|2}} | |||
|Enchantable=No | |||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=3.6 | |Defense=3.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost= | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 22: | Line 24: | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
*Sellable to [[Petri]] and [[Teddy]] for 160 000 gold. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 01:07, 8 November 2023
Item majestic bracers |
|
---|---|
Item Level | |
Enchantable? | No |
Slot | Bracers |
Defense | 3.6 |
Dropped by | Lizard Guardian, Hellish Archangel, Devil |