Goblin Berserker: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 21: | Line 21: | ||
|{{Loot Table Row|Name=golden ring|Maximum=1}} | |{{Loot Table Row|Name=golden ring|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
* [[Leif]] ([https://www.youtube.com/watch?v=nrFN97oG_s4 video]) | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:55, 10 February 2021
Goblin Berserker | |
---|---|
Health | 450 |
Experience | 250 |
Defense | 40-52 |
Damage | 90-155 |
Respawn | 180 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-70 | |
rotten fish | 1-2 | |
rotten meat | 1-2 | |
bunch of worms | 1-2 | |
rusty scimitar | 1 | |
glaive | 1 | |
goblin berserker ear | 1 | |
leather arm guards | 1 | |
golden ring | 1 |