Ajnamen: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Norrneau | |||
|Text=[[Norrneau]] | |||
|Markers=4752,733,7,Ajnamen | |||
|X=4752 | |||
|Y=733 | |||
|Video=https://www.youtube.com/watch?v=QHow0ZF17YA | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 20:45, 13 April 2021
Ajnamen | |
---|---|
Health | 49600 |
Experience | 25000 |
Defense | 115-130 |
Damage | 250-325 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold bars | 1-100 | |
gold pieces | 1-100 | |
piece of orc skin | 1-3 | |
poisonous privet twig | 1-2 | |
poisonous ivy leaf | 1-2 | |
poisonous yew twig | 1-2 | |
magus' oceanic garment | 1 | |
golden bracers | 1 | |
ornamented gauntlets | 1 | |
rusty vozuth legs | 1 | |
ring of magic | 1 | |
orc head | 1 | |
golden axe | 1 | |
serpent sceptre | 1 | |
luck potion recipe | 1 | |
oceanic magus' bracers | 1 | |
ancient spell book | 1 |
Spawns
Location | Map | Video |
---|
|- | Norrneau
|
| Watch video |-