Mammoth: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
|{{Monster Spawn|Location=Leif|Video=https://www.youtube.com/watch?v=R9ct8LQsQkA}} | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:52, 17 February 2021
Mammoth | |
---|---|
Health | 3750 |
Experience | 1450 |
Defense | 85-105 |
Damage | 131-296 |
Respawn | 300 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-68 | |
pieces of meat | 1-18 | |
javelin | 1-5 | |
gold bars | 1-2 | |
rotten meat | 1-2 | |
mithril chain tasset | 1 | |
crested mithril basonet | 1 | |
ring of strength | 1 | |
long sword | 1 | |
heroic blade | 1 | |
mammoth tusk | 1 | |
lamellar plate | 1 | |
poisonous privet twig | 1 | |
poisonous ivy leaf | 1 |
Spawns
Location | Map | Video |
---|---|---|
Leif | Watch video |