Goblin Berserker: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 24: | Line 24: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | {{Monster Spawns | ||
}} | |||
{{Monster Spawn | |||
|Location=Gulshan Village | |||
|Text=[[Gulshan Village]] | |||
|Markers=1250,1120,7,Goblin Berserker | |||
|X=1250 | |||
|Y=1120 | |||
|Video= | |||
}} | |||
{{Monster Spawn | |||
|Location=Leif | |||
|Text=[[Leif]] | |||
|Markers=5464,774,7,Goblin Berserker | |||
{{!}}5476,787,7,Goblin Berserker | |||
{{!}}5495,768,7,Goblin Berserker | |||
|X=5486 | |||
|Y=774 | |||
|Video=https://www.youtube.com/watch?v=nrFN97oG_s4 | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 01:58, 28 March 2021
Goblin Berserker | |
---|---|
Health | 450 |
Experience | 250 |
Defense | 40-52 |
Damage | 90-155 |
Respawn | 180 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-70 | |
rotten fish | 1-2 | |
rotten meat | 1-2 | |
bunch of worms | 1-2 | |
rusty scimitar | 1 | |
glaive | 1 | |
goblin berserker ear | 1 | |
leather arm guards | 1 | |
golden ring | 1 |
Spawns
Location | Map | Video |
---|
|- | Gulshan Village
|
| |-
|- | Leif
|
| Watch video |-