Executioner: Difference between revisions
From Zezenia Online Wiki
No edit summary |
ZezeniaBot (talk | contribs) WS: Updating page Executioner |
||
Line 1: | Line 1: | ||
{{Monster Info | {{Monster Info | ||
|Name=Executioner | |Name=Executioner | ||
|Health= | |Health=3 250 | ||
|Experience= | |Experience=1 600 | ||
|Damage=175-455 | |Damage=175 - 455 | ||
|Defense=70-80 | |Defense=70 - 80 | ||
|Respawn= | |Respawn=210 | ||
}} | }} | ||
Latest revision as of 03:19, 9 August 2024
Executioner | |
---|---|
Health | 3 250 |
Experience | 1 600 |
Defense | 70 - 80 |
Damage | 175 - 455 |
Respawn | 210 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
gold bars | 1-3 | |
lamellar plate | 1 | |
brass leg protectors | 1 |
Spawns
Location | Map | Video |
---|---|---|
Karkkila | Watch video |