Boulder Thrower: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 33: | Line 33: | ||
== Spawns == | == Spawns == | ||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Arnau | |||
|Text=[[Arnau]] | |||
|Markers=718,587,7,Boulder Thrower | |||
|X=718 | |||
|Y=587 | |||
|Video=https://youtu.be/JCJVD2LvETc | |||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:51, 27 March 2021
Boulder Thrower | |
---|---|
Health | 22000 |
Experience | 15200 |
Defense | 80-145 |
Damage | 600-1000 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-18 | |
hemlock boletus | 1-2 | |
blackberry | 1-2 | |
reinforced golden bow | 1 | |
heraldic targe | 1 | |
masterwork knight sword | 1 | |
imperial gauntlets | 1 | |
brass arm guards | 1 | |
imperial ring | 1 | |
great gauntlets of glory | 1 | |
gauntlets of glory | 1 | |
imperial quiver | 1 | |
magic wooden ring | 1 | |
ranger's star | 1 | |
poisonous yew twig | 1 | |
poisonous ivy leaf | 1 | |
poisonous privet twig | 1 |
Spawns
Location | Map | Video |
---|
|- | Arnau
|
| Watch video |-