Highwayman: Difference between revisions

From Zezenia Online Wiki
Automatic import
 
WS: Updating page Highwayman
 
Line 1: Line 1:
{{Monster Info
{{Monster Info
|Name=Highwayman
|Name=Highwayman
|Health=1225
|Health=1 225
|Experience=450
|Experience=450
|Damage=70-175
|Damage=70 - 175
|Defense=75-90
|Defense=75 - 90
|Respawn=300
|Respawn=180
}}
}}


Line 13: Line 13:
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=gold pieces|Maximum=100}}
|{{Loot Table Row|Name=arrows|Maximum=15}}
|{{Loot Table Row|Name=arrows|Maximum=15}}
|{{Loot Table Row|Name=bunch of worms|Maximum=3}}
|{{Loot Table Row|Name=gold bars|Maximum=3}}
|{{Loot Table Row|Name=gold bars|Maximum=3}}
|{{Loot Table Row|Name=rotten meat|Maximum=3}}
|{{Loot Table Row|Name=rotten meat|Maximum=3}}
|{{Loot Table Row|Name=bunch of worms|Maximum=3}}
|{{Loot Table Row|Name=golden ornate rod|Maximum=1}}
|{{Loot Table Row|Name=composite bow|Maximum=1}}
|{{Loot Table Row|Name=hunter's bow|Maximum=1}}
|{{Loot Table Row|Name=hunter's bow|Maximum=1}}
|{{Loot Table Row|Name=composite bow|Maximum=1}}
|{{Loot Table Row|Name=golden ornate rod|Maximum=1}}
}}
}}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 03:19, 9 August 2024

Highwayman

Health 1 225
Experience 450
Defense 75 - 90
Damage 70 - 175
Respawn 180 seconds

Loot

Item Amount
gold pieces 1-100
arrows 1-15
bunch of worms 1-3
gold bars 1-3
rotten meat 1-3
golden ornate rod 1
composite bow 1
hunter's bow 1