Equipment: Difference between revisions
From Zezenia Online Wiki
Automatic import |
Automatic import |
||
Line 1,504: | Line 1,504: | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=3 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=axe of destruction | |||
|Slot=Melee Weapon | |||
|Attack=26.1 | |||
|Defense=22.6 | |||
|Physical Resistance=0 | |||
|Magic Resistance=1 | |||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 2,567: | Line 2,590: | ||
{{Equipment Table| | {{Equipment Table| | ||
{{Equipment Table Row | |||
|Name=broken shield | |||
|Slot=Shield | |||
|Attack=0.0 | |||
|Defense=3.0 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=wooden buckler | |Name=wooden buckler | ||
Line 2,844: | Line 2,890: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=mirror shield | ||
|Slot=Shield | |Slot=Shield | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=14. | |Defense=14.5 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 2,867: | Line 2,913: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=orcish shield | ||
|Slot=Shield | |Slot=Shield | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=14. | |Defense=14.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 2,890: | Line 2,936: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=blood shield | ||
|Slot=Shield | |Slot=Shield | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=14.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 2,900: | Line 2,946: | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost= | |Defending Boost=0 | ||
|Gathering Boost=0 | |Gathering Boost=0 | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
Line 2,913: | Line 2,959: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=demonic shield | |Name=pavise of glory | ||
|Slot=Shield | |||
|Attack=0.0 | |||
|Defense=15.0 | |||
|Physical Resistance=0 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=2 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=emerald shield | |||
|Slot=Shield | |||
|Attack=0.0 | |||
|Defense=15.2 | |||
|Physical Resistance=1 | |||
|Magic Resistance=0 | |||
|Magic Level Boost=0 | |||
|Melee Boost=0 | |||
|Critical Boost=0 | |||
|Distance Boost=0 | |||
|Defending Boost=0 | |||
|Gathering Boost=0 | |||
|Brewing Boost=0 | |||
|Fishing Boost=0 | |||
|Health Steal=0 | |||
|Speed Boost=0 | |||
|Minimum Level=0 | |||
|Warrior=True | |||
|Ranger=True | |||
|Mage=True | |||
}} | |||
{{Equipment Table Row | |||
|Name=demonic shield | |||
|Slot=Shield | |Slot=Shield | ||
|Attack=0.0 | |Attack=0.0 | ||
Line 3,423: | Line 3,515: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=crown helmet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=5. | |Defense=5.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 3,446: | Line 3,538: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=ornamented helmet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
Line 3,455: | Line 3,547: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost= | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
|Gathering Boost=0 | |Gathering Boost=0 | ||
Line 3,463: | Line 3,555: | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior= | |Warrior=True | ||
|Ranger=True | |Ranger=True | ||
|Mage= | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=geltharian scout helmet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=5. | |Defense=5.1 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 3,478: | Line 3,570: | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost= | |Distance Boost=3 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
|Gathering Boost=0 | |Gathering Boost=0 | ||
Line 3,486: | Line 3,578: | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior= | |Warrior=False | ||
|Ranger=True | |Ranger=True | ||
|Mage= | |Mage=False | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=magus diadem | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=6 | |Defense=5.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost= | |Magic Level Boost=1 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 3,509: | Line 3,601: | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior= | |Warrior=False | ||
|Ranger= | |Ranger=False | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=crested mithril basonet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=5.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,538: | Line 3,630: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=warlord helmet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense=6. | |Defense=6.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,561: | Line 3,653: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=emerald helmet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.4 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,584: | Line 3,676: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=galea | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.5 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost= | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=2 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,607: | Line 3,699: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=barbute of glory | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.6 | ||
|Physical Resistance= | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,630: | Line 3,722: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=magician's hat | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.9 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=0 | ||
|Magic Level Boost= | |Magic Level Boost=2 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 3,647: | Line 3,739: | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior= | |Warrior=False | ||
|Ranger= | |Ranger=False | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=great barbute of glory | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=2 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,667: | Line 3,759: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal= | |Health Steal=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
Line 3,676: | Line 3,768: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=golden milanese barbute | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.3 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost= | |Melee Boost=2 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,690: | Line 3,782: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal= | |Health Steal=0 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
Line 3,699: | Line 3,791: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=devilish mask | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.3 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=7 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,722: | Line 3,814: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=golden bascinet | ||
|Slot=Helmet | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.4 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance= | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,742: | Line 3,834: | ||
|Ranger=True | |Ranger=True | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=ceremonial archmage mask | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.6 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=2 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,763: | Line 3,851: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal= | |Health Steal=1 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
Line 3,772: | Line 3,860: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=phrygian helmet | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost= | |Magic Level Boost=1 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 3,795: | Line 3,883: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=ennobled phrygian helmet | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=7.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost= | |Magic Level Boost=2 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
Line 3,818: | Line 3,906: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=legendary vozuth mask | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=8.1 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,841: | Line 3,929: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=highly reinforced horned helmet | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=8.2 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=3 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,855: | Line 3,943: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal= | |Health Steal=1 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
Line 3,864: | Line 3,952: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=horned Y face barbute | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=8.4 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=5 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,878: | Line 3,966: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal= | |Health Steal=1 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
Line 3,887: | Line 3,975: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=noble Zezenian helmet | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=8.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=3 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
Line 3,910: | Line 3,998: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=mighty werebear mask | ||
|Slot= | |Slot=Helmet | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=8.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=3 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,924: | Line 4,012: | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal= | |Health Steal=2 | ||
|Speed Boost=0 | |Speed Boost=0 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
Line 3,930: | Line 4,018: | ||
|Ranger=True | |Ranger=True | ||
|Mage=True | |Mage=True | ||
}} | |||
}} | }} | ||
== Boots == | |||
{{Equipment Table| | |||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=leather shoes | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=1.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,956: | Line 4,048: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=leather boots | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=2.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 3,979: | Line 4,071: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name=boots | |Name=furred leather boots | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=2.7 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,002: | Line 4,094: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=bronze boots | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=3.2 | ||
|Physical Resistance= | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
Line 4,025: | Line 4,117: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=silver boots | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=3.4 | ||
|Physical Resistance= | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,048: | Line 4,140: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=bluestone sabatons | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=3.8 | ||
|Physical Resistance= | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
Line 4,058: | Line 4,150: | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost= | |Defending Boost=0 | ||
|Gathering Boost=0 | |Gathering Boost=0 | ||
|Brewing Boost=0 | |Brewing Boost=0 | ||
Line 4,071: | Line 4,163: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=geltharian scout boots | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=4.1 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=4 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,094: | Line 4,186: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=pointed toe steel boots | ||
|Slot=Boots | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=4.8 | ||
|Physical Resistance= | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=0 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,114: | Line 4,206: | ||
|Ranger=True | |Ranger=True | ||
|Mage=True | |Mage=True | ||
}} | }} | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=magician's boots | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=4.9 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance= | |Magic Resistance=1 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=2 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,144: | Line 4,232: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=imperial sabatons | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=5.3 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=2 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,167: | Line 4,255: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=boots of glory | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=5.7 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=6 | ||
|Distance Boost=0 | |Distance Boost=0 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
Line 4,190: | Line 4,278: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=wolf hunter boots | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=5.8 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost= | |Magic Level Boost=2 | ||
|Melee Boost= | |Melee Boost=2 | ||
|Critical Boost=0 | |Critical Boost=0 | ||
|Distance Boost= | |Distance Boost=2 | ||
|Defending Boost=0 | |Defending Boost=0 | ||
|Gathering Boost=0 | |Gathering Boost=0 | ||
Line 4,213: | Line 4,301: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=boots of swiftness | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.0 | ||
|Physical Resistance=0 | |Physical Resistance=0 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
Line 4,228: | Line 4,316: | ||
|Fishing Boost=0 | |Fishing Boost=0 | ||
|Health Steal=0 | |Health Steal=0 | ||
|Speed Boost= | |Speed Boost=5 | ||
|Minimum Level=0 | |Minimum Level=0 | ||
|Warrior=True | |Warrior=True | ||
Line 4,236: | Line 4,324: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=golden boots | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.1 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost=0 | |Magic Level Boost=0 | ||
Line 4,259: | Line 4,347: | ||
{{Equipment Table Row | {{Equipment Table Row | ||
|Name= | |Name=clawed boots | ||
|Slot= | |Slot=Boots | ||
|Attack=0.0 | |Attack=0.0 | ||
|Defense= | |Defense=6.6 | ||
|Physical Resistance= | |Physical Resistance=1 | ||
|Magic Resistance=0 | |Magic Resistance=0 | ||
|Magic Level Boost= | |Magic Level Boost=0 | ||
|Melee Boost=0 | |Melee Boost=0 | ||
|Critical Boost= | |Critical Boost=6 | ||
