Azure Dragon: Difference between revisions
From Zezenia Online Wiki
Line 44: | Line 44: | ||
{{Monster Spawn | {{Monster Spawn | ||
|Location=Karkkila | |Location=Karkkila | ||
|Text=2nd Floor Path to Azure | |Text=2nd Floor Path to Azure Dragons [[Karkkila]] | ||
|Markers=4898,1077,8,Azure Dragon | |Markers=4898,1077,8,Azure Dragon | ||
|X=4967 | |X=4967 | ||
|Y=1061 | |Y=1061 | ||
|Z=8 | |Z=8 | ||
}} | |||
{{Monster Spawn | |||
|Location=Karkkila | |||
|Text=One by One Spawn [[Karkkila]] | |||
|Markers=4843,1135,9,Azure Dragon | |||
|X=4843 | |||
|Y=1136 | |||
|Z=9 | |||
}} | |||
}} | |||
{{Monster Spawn | |||
|Location=Karkkila | |||
|Text=Big Spawn, Multiple at a time [[Karkkila]] | |||
|Markers=4980,1076,9,Azure Dragon | |||
|X=4980 | |||
|Y=1076 | |||
|Z=9 | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 17:28, 27 March 2021
Azure Dragon | |
---|---|
Health | 8000 |
Experience | 4000 |
Defense | 70-100 |
Damage | 200-425 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-6 | |
poisonous mustached herb | 1-2 | |
rotten meat | 1-2 | |
azure dragon maul | 1 | |
piece of azure dragon skin | 1 | |
azure dragon wing | 1 | |
azure dragon heart | 1 | |
dragon bone | 1 | |
masterwork knight armor | 1 | |
imperial sabatons | 1 | |
hunter's bow | 1 | |
thick plate armor | 1 | |
serpent sceptre | 1 | |
rough ring | 1 | |
azure ring | 1 | |
mystical Norrlun herb | 1 |
Spawns
Location | Map | Video |
---|
|- | Karkkila
|
| Watch video |-
|- | 2nd Floor Path to Azure Dragons Karkkila
|
| |-
|- | One by One Spawn Karkkila
|
| |-
}}
|- | Big Spawn, Multiple at a time Karkkila
|
| |-