Chivo: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 34: | Line 34: | ||
}} | }} | ||
{{Monster Spawn | {{Monster Spawn | ||
|Location= | |Location= | ||
|Text= | |Text= | ||
|Markers= | |Markers= | ||
|X= | |X= | ||
|Y= | |Y= | ||
|Video= | |Video= | ||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 02:01, 13 May 2021
Chivo | |
---|---|
Health | 29500 |
Experience | 23250 |
Defense | 180-340 |
Damage | 300-1175 |
Respawn | 360 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-10 | |
demonic berry | 1-4 | |
poisonous mustached herb | 1-2 | |
poisonous ivy leaf | 1-2 | |
imperial gauntlets | 1 | |
golden boots | 1 | |
golden bascinet | 1 | |
imperial ring | 1 | |
mystic long targe | 1 | |
pavise of glory | 1 | |
glorious oak bow | 1 | |
demonic greaves | 1 | |
demonic bow | 1 | |
piece of demonic matter | 1 | |
Raven's Eye Bow | 1 |
Spawns
Location | Map | Video |
---|
|- | [[]] | | |-