Ghoul: Difference between revisions
From Zezenia Online Wiki
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|X=886 | |X=886 | ||
|Y=116 | |Y=116 | ||
|Video= | |||
}} | |||
{{Monster Spawn | |||
|Location=[[Eidos]] | |||
|Text=West [[Eidos]] | |||
|Markers=1025,1221,7,Ghoul Underground Entrance | |||
|X=1025 | |||
|Y=1221 | |||
|Video= | |Video= | ||
}} | }} |
Revision as of 20:35, 21 July 2021
Ghoul | |
---|---|
Health | 250 |
Experience | 140 |
Defense | 25-45 |
Damage | 53-113 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-57 | |
bunch of worms | 1-2 | |
axe | 1 | |
golden ring | 1 | |
brass leg protectors | 1 | |
gold bars | 1 | |
brass armor | 1 | |
chain bracers | 1 | |
rotten fish | 1 | |
rotten meat | 1 | |
rotten cheese | 1 |
Spawns
Location | Map | Video |
---|
|- | Cratai
|
| |-
|- | West Eidos
|
| |-
|- | Geltharia
|
| Watch video |-
|- | Gulshan Village
|
| |-