Melket: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 18: | Line 18: | ||
|{{Loot Table Row|Name=small crossbow|Maximum=1}} | |{{Loot Table Row|Name=small crossbow|Maximum=1}} | ||
|{{Loot Table Row|Name=rotten meat|Maximum=1}} | |{{Loot Table Row|Name=rotten meat|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=[[Eidos]] | |||
|Text=[[Eidos]] | |||
|Markers=1020,1327,7,Melket Entrance | |||
|X=1020 | |||
|Y=1327 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 17:19, 3 June 2021
Melket | |
---|---|
Health | 80 |
Experience | 60 |
Defense | 16-24 |
Damage | 21-39 |
Respawn | 100 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-45 | |
pieces of meat | 1-5 | |
bunch of worms | 1-2 | |
rusty bastard sword | 1 | |
studded leggings | 1 | |
small crossbow | 1 | |
rotten meat | 1 |
Spawns
Location | Map | Video |
---|
|- | Eidos
|
| |-