Diroth: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 33: | Line 33: | ||
|{{Loot Table Row|Name=bloody gauntlets|Maximum=1}} | |{{Loot Table Row|Name=bloody gauntlets|Maximum=1}} | ||
}} | }} | ||
== Spawns == | |||
* [[Lyedel]] ([https://www.youtube.com/watch?v=H2x78hu3U-M video]) | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:53, 10 February 2021
Diroth | |
---|---|
Health | 97800 |
Experience | 37500 |
Defense | 80-110 |
Damage | 400-800 |
Respawn | 360 seconds |