Hebatog Elite: Difference between revisions
From Zezenia Online Wiki
No edit summary |
|||
Line 29: | Line 29: | ||
{{Monster Spawns | {{Monster Spawns | ||
|{{Monster Spawn | |||
{{Monster Spawn | |||
|Location=Southern Shore | |Location=Southern Shore | ||
|Text=[[Southern Shore]] | |Text=[[Southern Shore]] | ||
Line 38: | Line 37: | ||
|Video= | |Video= | ||
}} | }} | ||
}} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:13, 24 October 2023
Hebatog Elite | |
---|---|
Health | 4000 |
Experience | 1200 |
Defense | 110-150 |
Damage | 145-245 |
Respawn | 600 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-54 | |
rotten meat | 1-3 | |
gold bars | 1-2 | |
fly | 1-2 | |
ornamented helmet | 1 | |
zwakstone armor | 1 | |
ornate knight armor | 1 | |
double axe | 1 | |
orcish shield | 1 | |
furred leather boots | 1 | |
hebatog ear | 1 | |
poisonous toadstool | 1 | |
poisonous ivy leaf | 1 |
Spawns
Location | Map | Video |
---|---|---|
Southern Shore |