Yahgan: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 18: | Line 18: | ||
|{{Loot Table Row|Name=yahgan pants|Maximum=1}} | |{{Loot Table Row|Name=yahgan pants|Maximum=1}} | ||
|{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}} | |{{Loot Table Row|Name=poisonous mustached herb|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Kpunda | |||
|Text=[[Kpunda]] | |||
|Markers=3886,3622,7,Yahgan | |||
|X=3886 | |||
|Y=3622 | |||
|Video= | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:57, 27 April 2021
Yahgan | |
---|---|
Health | 500 |
Experience | 350 |
Defense | 60-85 |
Damage | 50-130 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-50 | |
rotten meat | 1-2 | |
gold bars | 1 | |
wooden ring | 1 | |
scimitar | 1 | |
yahgan pants | 1 | |
poisonous mustached herb | 1 |
Spawns
Location | Map | Video |
---|
|- | Kpunda
|
| |-