Death: Difference between revisions
From Zezenia Online Wiki
Automatic import |
No edit summary |
||
Line 13: | Line 13: | ||
|{{Loot Table Row|Name=silver ore|Maximum=2}} | |{{Loot Table Row|Name=silver ore|Maximum=2}} | ||
|{{Loot Table Row|Name=The Northstar|Maximum=1}} | |{{Loot Table Row|Name=The Northstar|Maximum=1}} | ||
}} | |||
== Spawns == | |||
{{Monster Spawns | |||
}} | |||
{{Monster Spawn | |||
|Location=Costa Lluvia | |||
|Text=[[Costa Lluvia]] | |||
|Markers=4136,3541,6,Death Entrance | |||
|X=4136 | |||
|Y=3541 | |||
|Z=6 | |||
|Video=https://youtu.be/YRcImRWXsdw | |||
}} | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 19:12, 5 June 2021
Death | |
---|---|
Health | 60000 |
Experience | 9000 |
Defense | 300-500 |
Damage | 500-750 |
Respawn | 1800 seconds |
Loot
Item | Amount | |
---|---|---|
silver ore | 1-2 | |
The Northstar | 1 |
Spawns
Location | Map | Video |
---|
|- | Costa Lluvia
|
| Watch video |-