Template:Potions/Expertise: Difference between revisions
From Zezenia Online Wiki
No edit summary |
Add info |
||
Line 1: | Line 1: | ||
Expertise | Expertise portions increase the chance of making [[Criticals|Critical Hits]] and [[Criticals|Critical Heals]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 6: | Line 6: | ||
! Potion | ! Potion | ||
! Duration | ! Duration | ||
! | ! Critical+ % | ||
! Ingredients | ! Ingredients | ||
|- | |- | ||
Line 14: | Line 14: | ||
| [[Ampoule of expertise]] | | [[Ampoule of expertise]] | ||
| 5 minutes | | 5 minutes | ||
| rowspan="5" | | | rowspan="5" | | ||
[[Brewing]] skill 1-24: +4%<br> | |||
[[Brewing]] skill 25-54: +5%<br> | |||
[[Brewing]] skill 55+: +6%<br> | |||
| {{Inline Item|Four-leaf clover|Count=5}}<br>{{Inline Item|Sugar beet|Count=3}}<br>{{Inline Item|Celery|Count=5}}<br>{{Inline Item|Elvish onion|Count=5}} | | {{Inline Item|Four-leaf clover|Count=5}}<br>{{Inline Item|Sugar beet|Count=3}}<br>{{Inline Item|Celery|Count=5}}<br>{{Inline Item|Elvish onion|Count=5}} | ||
|- | |- |
Revision as of 19:53, 20 April 2021
Expertise portions increase the chance of making Critical Hits and Critical Heals.
Potion | Duration | Critical+ % | Ingredients | |
---|---|---|---|---|
Ampoule of expertise | 5 minutes |
Brewing skill 1-24: +4% |
5 x Four-leaf clover 3 x Sugar beet 5 x Celery 5 x Elvish onion | |
Vial of expertise | 10 minutes | 10 x Four-leaf clover 6 x Sugar beet 10 x Celery 10 x Elvish onion | ||
Shot of expertise | 15 minutes | 15 x Four-leaf clover 9 x Sugar beet 15 x Celery 15 x Elvish onion | ||
Jar of expertise | 20 minutes | 20 x Four-leaf clover 12 x Sugar beet 20 x Celery 20 x Elvish onion | ||
Flask of expertise | 25 minutes | 25 x Four-leaf clover 15 x Sugar beet 25 x Celery 25 x Elvish onion |